Every first round, 2001 to 2026
26 drafts and 774 first-round picks. Pick a year for the full first round, with every team, position and college.
| Year | Player | Team | Pos | College |
|---|---|---|---|---|
| 2026 | AJ Dybantsa | Washington Wizards | F | BYU |
| 2025 | Cooper Flagg | Dallas Mavericks | F | Duke |
| 2024 | Zaccharie Risacher | Atlanta Hawks | SF | — |
| 2023 | Victor Wembanyama | San Antonio Spurs | C | — |
| 2022 | Paolo Banchero | Orlando Magic | PF | Duke |
| 2021 | Cade Cunningham | Detroit Pistons | PG | Oklahoma State |
| 2020 | Anthony Edwards | Minnesota Timberwolves | SG | Georgia |
| 2019 | Zion Williamson | New Orleans Pelicans | PF | Duke |
| 2018 | Deandre Ayton | Phoenix Suns | C | Arizona |
| 2017 | Markelle Fultz | Philadelphia 76ers | PG | Washington |
| 2016 | Ben Simmons | Philadelphia 76ers | PF | LSU |
| 2015 | Karl-Anthony Towns | Minnesota Timberwolves | C | Kentucky |
| 2014 | Andrew Wiggins | Cleveland Cavaliers | SG | Kansas |
| 2013 | Anthony Bennett | Cleveland Cavaliers | PF | UNLV |
| 2012 | Anthony Davis | New Orleans Hornets | PF | Kentucky |
| 2011 | Kyrie Irving | Cleveland Cavaliers | PG | Duke |
| 2010 | John Wall | Washington Wizards | PG | Kentucky |
| 2009 | Blake Griffin | LA Clippers | PF | Oklahoma |
| 2008 | Derrick Rose | Chicago Bulls | PG | Memphis |
| 2007 | Greg Oden | Portland Trail Blazers | C | Ohio State |
| 2006 | Andrea Bargnani | Toronto Raptors | PF | — |
| 2005 | Andrew Bogut | Milwaukee Bucks | C | Utah |
| 2004 | Dwight Howard | Orlando Magic | PF | — |
| 2003 | LeBron James | Cleveland Cavaliers | SF | — |
| 2002 | Yao Ming | Houston Rockets | C | — |
| 2001 | Kwame Brown | Washington Wizards | PF | — |
By position, the first pick has been nine power forwards, six centers, five point guards, two forwards, two small forwards and two shooting guards.
| School | Picks |
|---|---|
| Duke | 40 |
| Kentucky | 39 |
| North Carolina | 27 |
| Kansas | 22 |
| UConn | 20 |
| Arizona | 19 |
| Texas | 16 |
| UCLA | 16 |
| Michigan | 15 |
| Washington | 14 |
| Gonzaga | 12 |
| Syracuse | 12 |
First-round picks 2001–2026, from ESPN.