Final standings · Germany
Bayern Munich won the 2014–15 Bundesliga with 79 points, 10 points clear of VfL Wolfsburg. They won 25, drew 4 and lost 5.
SC Paderborn 07 finished bottom with 31 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 25 | 4 | 5 | +62 | 79 |
| 2 | VfL Wolfsburg | 34 | 20 | 9 | 5 | +34 | 69 |
| 3 | Borussia Mönchengladbach | 34 | 19 | 9 | 6 | +27 | 66 |
| 4 | Bayer Leverkusen | 34 | 17 | 10 | 7 | +25 | 61 |
| 5 | FC Augsburg | 34 | 15 | 4 | 15 | 0 | 49 |
| 6 | Schalke 04 | 34 | 13 | 9 | 12 | +2 | 48 |
| 7 | Borussia Dortmund | 34 | 13 | 7 | 14 | +5 | 46 |
| 8 | TSG Hoffenheim | 34 | 12 | 8 | 14 | -6 | 44 |
| 9 | Eintracht Frankfurt | 34 | 11 | 10 | 13 | -6 | 43 |
| 10 | Werder Bremen | 34 | 11 | 10 | 13 | -15 | 43 |
| 11 | Mainz | 34 | 9 | 13 | 12 | -2 | 40 |
| 12 | FC Cologne | 34 | 9 | 13 | 12 | -6 | 40 |
| 13 | Hannover 96 | 34 | 9 | 10 | 15 | -16 | 37 |
| 14 | VfB Stuttgart | 34 | 9 | 9 | 16 | -18 | 36 |
| 15 | Hertha Berlin | 34 | 9 | 8 | 17 | -16 | 35 |
| 16 | Hamburg SV | 34 | 9 | 8 | 17 | -25 | 35 |
| 17 | SC Freiburg | 34 | 7 | 13 | 14 | -11 | 34 |
| 18 | SC Paderborn 07 | 34 | 7 | 10 | 17 | -34 | 31 |
Final table from ESPN.
Some of the best-known players on Bayern Munich's books in 2014–15:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.