2002–03 to 2025–26 · Germany
Final tables for 24 Bundesliga seasons. Pick a season for the full table, with wins, draws, defeats, goal difference and the best-known players at the champions.
| Season | Champion | Pts | Runner-up | Gap |
|---|---|---|---|---|
| 2025–26 | Bayern Munich | 89 | Borussia Dortmund | 16 |
| 2024–25 | Bayern Munich | 82 | Bayer Leverkusen | 13 |
| 2023–24 | Bayer Leverkusen | 90 | VfB Stuttgart | 17 |
| 2022–23 | Bayern Munich | 71 | Borussia Dortmund | 0 |
| 2021–22 | Bayern Munich | 77 | Borussia Dortmund | 8 |
| 2020–21 | Bayern Munich | 78 | RB Leipzig | 13 |
| 2019–20 | Bayern Munich | 82 | Borussia Dortmund | 13 |
| 2018–19 | Bayern Munich | 78 | Borussia Dortmund | 2 |
| 2017–18 | Bayern Munich | 84 | Schalke 04 | 21 |
| 2016–17 | Bayern Munich | 82 | RB Leipzig | 15 |
| 2015–16 | Bayern Munich | 88 | Borussia Dortmund | 10 |
| 2014–15 | Bayern Munich | 79 | VfL Wolfsburg | 10 |
| 2013–14 | Bayern Munich | 90 | Borussia Dortmund | 19 |
| 2012–13 | Bayern Munich | 91 | Borussia Dortmund | 25 |
| 2011–12 | Borussia Dortmund | 81 | Bayern Munich | 8 |
| 2010–11 | Borussia Dortmund | 75 | Bayer Leverkusen | 7 |
| 2009–10 | Bayern Munich | 70 | Schalke 04 | 5 |
| 2008–09 | VfL Wolfsburg | 69 | Bayern Munich | 2 |
| 2007–08 | Bayern Munich | 76 | Werder Bremen | 10 |
| 2006–07 | VfB Stuttgart | 70 | Schalke 04 | 2 |
| 2005–06 | Bayern Munich | 75 | Werder Bremen | 5 |
| 2004–05 | Bayern Munich | 77 | Schalke 04 | 14 |
| 2003–04 | Werder Bremen | 74 | Bayern Munich | 6 |
| 2002–03 | Bayern Munich | 75 | VfB Stuttgart | 16 |
Final tables from ESPN. Seasons missing from the list (such as Ligue 1 2019–20, stopped early by the pandemic) have no final table in the data.