Final standings · Germany
Bayern Munich won the 2018–19 Bundesliga with 78 points, 2 points clear of Borussia Dortmund. They won 24, drew 6 and lost 4.
1. FC Nürnberg finished bottom with 19 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 24 | 6 | 4 | +56 | 78 |
| 2 | Borussia Dortmund | 34 | 23 | 7 | 4 | +37 | 76 |
| 3 | RB Leipzig | 34 | 19 | 9 | 6 | +34 | 66 |
| 4 | Bayer Leverkusen | 34 | 18 | 4 | 12 | +17 | 58 |
| 5 | Borussia Mönchengladbach | 34 | 16 | 7 | 11 | +13 | 55 |
| 6 | VfL Wolfsburg | 34 | 16 | 7 | 11 | +12 | 55 |
| 7 | Eintracht Frankfurt | 34 | 15 | 9 | 10 | +12 | 54 |
| 8 | Werder Bremen | 34 | 14 | 11 | 9 | +9 | 53 |
| 9 | TSG Hoffenheim | 34 | 13 | 12 | 9 | +18 | 51 |
| 10 | Fortuna Düsseldorf | 34 | 13 | 5 | 16 | -16 | 44 |
| 11 | Hertha Berlin | 34 | 11 | 10 | 13 | -8 | 43 |
| 12 | Mainz | 34 | 12 | 7 | 15 | -11 | 43 |
| 13 | SC Freiburg | 34 | 8 | 12 | 14 | -15 | 36 |
| 14 | Schalke 04 | 34 | 8 | 9 | 17 | -18 | 33 |
| 15 | FC Augsburg | 34 | 8 | 8 | 18 | -20 | 32 |
| 16 | VfB Stuttgart | 34 | 7 | 7 | 20 | -38 | 28 |
| 17 | Hannover 96 | 34 | 5 | 6 | 23 | -40 | 21 |
| 18 | 1. FC Nürnberg | 34 | 3 | 10 | 21 | -42 | 19 |
Final table from ESPN.
Some of the best-known players on Bayern Munich's books in 2018–19:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.