Final standings · Germany
Bayer Leverkusen won the 2023–24 Bundesliga with 90 points, 17 points clear of VfB Stuttgart. They won 28, drew 6 and lost 0.
SV Darmstadt 98 finished bottom with 17 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayer Leverkusen | 34 | 28 | 6 | 0 | +65 | 90 |
| 2 | VfB Stuttgart | 34 | 23 | 4 | 7 | +39 | 73 |
| 3 | Bayern Munich | 34 | 23 | 3 | 8 | +49 | 72 |
| 4 | RB Leipzig | 34 | 19 | 8 | 7 | +38 | 65 |
| 5 | Borussia Dortmund | 34 | 18 | 9 | 7 | +25 | 63 |
| 6 | Eintracht Frankfurt | 34 | 11 | 14 | 9 | +1 | 47 |
| 7 | TSG Hoffenheim | 34 | 13 | 7 | 14 | 0 | 46 |
| 8 | 1. FC Heidenheim 1846 | 34 | 10 | 12 | 12 | -5 | 42 |
| 9 | Werder Bremen | 34 | 11 | 9 | 14 | -6 | 42 |
| 10 | SC Freiburg | 34 | 11 | 9 | 14 | -13 | 42 |
| 11 | FC Augsburg | 34 | 10 | 9 | 15 | -10 | 39 |
| 12 | VfL Wolfsburg | 34 | 10 | 7 | 17 | -15 | 37 |
| 13 | Mainz | 34 | 7 | 14 | 13 | -12 | 35 |
| 14 | Borussia Mönchengladbach | 34 | 7 | 13 | 14 | -11 | 34 |
| 15 | 1. FC Union Berlin | 34 | 9 | 6 | 19 | -25 | 33 |
| 16 | VfL Bochum | 34 | 7 | 12 | 15 | -32 | 33 |
| 17 | FC Cologne | 34 | 5 | 12 | 17 | -32 | 27 |
| 18 | SV Darmstadt 98 | 34 | 3 | 8 | 23 | -56 | 17 |
Final table from ESPN.
Some of the best-known players on Bayer Leverkusen's books in 2023–24:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.