All 28 first-round picks, in order
The Buffalo Bills took Tom Cousineau first overall in the 1979 NFL draft, out of Ohio State. The first round had 28 picks.
Alabama, Clemson, Georgia Tech, Miami, Nebraska and UCLA each had the most first-round picks, with two.
Three quarterbacks went in the first round: Jack Thompson (No. 3, Cincinnati Bengals), Phil Simms (No. 7, New York Giants) and Steve Fuller (No. 23, Kansas City Chiefs).
The most-picked positions were running backs (5), linebackers (4) and offensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Buffalo Bills | Tom Cousineau | LB | Ohio State |
| 2 | Kansas City Chiefs | Mike Bell | DE | Colorado State |
| 3 | Cincinnati Bengals | Jack Thompson | QB | Washington State |
| 4 | Chicago Bears | Dan Hampton | DT | Arkansas |
| 5 | Buffalo Bills | Jerry Butler | WR | Clemson |
| 6 | Baltimore Colts | Barry Krauss | LB | Alabama |
| 7 | New York Giants | Phil Simms | QB | Morehead State |
| 8 | St. Louis Cardinals | Ottis Anderson | RB | Miami |
| 9 | Chicago Bears | Al Harris | DE | Arizona State |
| 10 | Detroit Lions | Keith Dorney | OT | Penn State |
| 11 | New Orleans Saints | Russell Erxleben | P | Texas |
| 12 | Cincinnati Bengals | Charles Alexander | RB | LSU |
| 13 | San Diego Chargers | Kellen Winslow | TE | Missouri |
| 14 | New York Jets | Marty Lyons | DE | Alabama |
| 15 | Green Bay Packers | Eddie Lee Ivery | RB | Georgia Tech |
| 16 | Minnesota Vikings | Ted Brown | RB | NC State |
| 17 | Atlanta Falcons | Don Smith | DT | Miami |
| 18 | Seattle Seahawks | Manu Tuiasosopo | DT | UCLA |
| 19 | Los Angeles Rams | George Andrews | LB | Nebraska |
| 20 | Cleveland Browns | Willis Adams | WR | Houston |
| 21 | Philadelphia Eagles | Jerry Robinson | LB | UCLA |
| 22 | Denver Broncos | Kelvin Clark | OT | Nebraska |
| 23 | Kansas City Chiefs | Steve Fuller | QB | Clemson |
| 24 | Miami Dolphins | Jon Giesler | OT | Michigan |
| 25 | New England Patriots | Rick Sanford | DB | South Carolina |
| 26 | Los Angeles Rams | Kent Hill | OT | Georgia Tech |
| 27 | Dallas Cowboys | Robert Shaw | C | Tennessee |
| 28 | Pittsburgh Steelers | Greg Hawthorne | RB | Baylor |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.