All 28 first-round picks, in order
The New Orleans Saints took George Rogers first overall in the 1981 NFL draft, out of South Carolina. The first round had 28 picks.
Pittsburgh and USC each had the most first-round picks, with three.
One quarterback went in the first round: Rich Campbell (No. 6, Green Bay Packers).
The most-picked positions were defensive backs (6), running backs (6) and linebackers (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | New Orleans Saints | George Rogers | RB | South Carolina |
| 2 | New York Giants | Lawrence Taylor | LB | North Carolina |
| 3 | New York Jets | Freeman McNeil | RB | UCLA |
| 4 | Seattle Seahawks | Kenny Easley | DB | UCLA |
| 5 | St. Louis Cardinals | E.J. Junior | LB | Alabama |
| 6 | Green Bay Packers | Rich Campbell | QB | California |
| 7 | Tampa Bay Buccaneers | Hugh Green | LB | Pittsburgh |
| 8 | San Francisco 49ers | Ronnie Lott | DB | USC |
| 9 | Los Angeles Rams | Mel Owens | LB | Michigan |
| 10 | Cincinnati Bengals | David Verser | WR | Kansas |
| 11 | Chicago Bears | Keith Van Horne | OT | USC |
| 12 | Baltimore Colts | Randy McMillan | RB | Pittsburgh |
| 13 | Miami Dolphins | David Overstreet | RB | Oklahoma |
| 14 | Kansas City Chiefs | Willie Scott | TE | South Carolina |
| 15 | Denver Broncos | Dennis Smith | DB | USC |
| 16 | Detroit Lions | Mark Nichols | WR | San José State |
| 17 | Pittsburgh Steelers | Keith Gary | DE | Oklahoma |
| 18 | Baltimore Colts | Donnell Thompson | DE | North Carolina |
| 19 | New England Patriots | Brian Holloway | OT | Stanford |
| 20 | Washington Redskins | Mark May | OT | Pittsburgh |
| 21 | Oakland Raiders | Ted Watts | DB | Texas Tech |
| 22 | Cleveland Browns | Hanford Dixon | DB | Southern Miss |
| 23 | Oakland Raiders | Curt Marsh | OG | Washington |
| 24 | San Diego Chargers | James Brooks | RB | Auburn |
| 25 | Atlanta Falcons | Bobby Butler | DB | Florida State |
| 26 | Dallas Cowboys | Howard Richards | OT | Missouri |
| 27 | Philadelphia Eagles | Leonard Mitchell | DE | Houston |
| 28 | Buffalo Bills | Booker Moore | RB | Penn State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.