All 28 first-round picks, in order
The Baltimore Colts took John Elway first overall in the 1983 NFL draft, out of Stanford. The first round had 28 picks.
Pittsburgh and USC each had the most first-round picks, with three.
Six quarterbacks went in the first round: John Elway (No. 1, Baltimore Colts), Todd Blackledge (No. 7, Kansas City Chiefs), Jim Kelly (No. 14, Buffalo Bills), Tony Eason (No. 15, New England Patriots), Ken O'Brien (No. 24, New York Jets) and Dan Marino (No. 27, Miami Dolphins).
The most-picked positions were defensive backs (6), quarterbacks (6) and running backs (5).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Baltimore Colts | John Elway | QB | Stanford |
| 2 | Los Angeles Rams | Eric Dickerson | RB | SMU |
| 3 | Seattle Seahawks | Curt Warner | RB | Penn State |
| 4 | Denver Broncos | Chris Hinton | OG | Northwestern |
| 5 | San Diego Chargers | Billy Ray Smith | LB | Arkansas |
| 6 | Chicago Bears | Jimbo Covert | OT | Pittsburgh |
| 7 | Kansas City Chiefs | Todd Blackledge | QB | Penn State |
| 8 | Philadelphia Eagles | Michael Haddix | RB | Mississippi State |
| 9 | Houston Oilers | Bruce Matthews | OG | USC |
| 10 | New York Giants | Terry Kinard | DB | Clemson |
| 11 | Green Bay Packers | Tim Lewis | DB | Pittsburgh |
| 12 | Buffalo Bills | Tony Hunter | TE | Notre Dame |
| 13 | Detroit Lions | James Jones | RB | Florida |
| 14 | Buffalo Bills | Jim Kelly | QB | Miami |
| 15 | New England Patriots | Tony Eason | QB | Illinois |
| 16 | Atlanta Falcons | Mike Pitts | DT | Alabama |
| 17 | St. Louis Cardinals | Leonard Smith | DB | McNeese |
| 18 | Chicago Bears | Willie Gault | WR | Tennessee |
| 19 | Minnesota Vikings | Joey Browner | DB | USC |
| 20 | San Diego Chargers | Gary Anderson | RB | Arkansas |
| 21 | Pittsburgh Steelers | Gabriel Rivera | DT | Texas Tech |
| 22 | San Diego Chargers | Gill Byrd | DB | San José State |
| 23 | Dallas Cowboys | Jim Jeffcoat | DE | Arizona State |
| 24 | New York Jets | Ken O'Brien | QB | UC Davis |
| 25 | Cincinnati Bengals | Dave Rimington | C | Nebraska |
| 26 | Los Angeles Raiders | Don Mosebar | C | USC |
| 27 | Miami Dolphins | Dan Marino | QB | Pittsburgh |
| 28 | Washington Redskins | Darrell Green | DB | Texas A&M-Kingsville |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.