All 32 first-round picks, in order
The Jacksonville Jaguars took Trevor Lawrence first overall in the 2021 NFL draft, out of Clemson. The first round had 32 picks.
Alabama had the most first-round picks, with six.
Five quarterbacks went in the first round: Trevor Lawrence (No. 1, Jacksonville Jaguars), Zach Wilson (No. 2, New York Jets), Trey Lance (No. 3, San Francisco 49ers), Justin Fields (No. 11, Chicago Bears) and Mac Jones (No. 15, New England Patriots).
The most-picked positions were cornerbacks (5), quarterbacks (5) and wide receivers (5).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | Trevor Lawrence | QB | Clemson |
| 2 | New York Jets | Zach Wilson | QB | BYU |
| 3 | San Francisco 49ers | Trey Lance | QB | North Dakota State |
| 4 | Atlanta Falcons | Kyle Pitts | TE | Florida |
| 5 | Cincinnati Bengals | Ja'Marr Chase | WR | LSU |
| 6 | Miami Dolphins | Jaylen Waddle | WR | Alabama |
| 7 | Detroit Lions | Penei Sewell | OT | Oregon |
| 8 | Carolina Panthers | Jaycee Horn | CB | South Carolina |
| 9 | Denver Broncos | Pat Surtain II | CB | Alabama |
| 10 | Philadelphia Eagles | DeVonta Smith | WR | Alabama |
| 11 | Chicago Bears | Justin Fields | QB | Ohio State |
| 12 | Dallas Cowboys | Micah Parsons | ILB | Penn State |
| 13 | Los Angeles Chargers | Rashawn Slater | OT | Northwestern |
| 14 | New York Jets | Alijah Vera-Tucker | OG | USC |
| 15 | New England Patriots | Mac Jones | QB | Alabama |
| 16 | Arizona Cardinals | Zaven Collins | OLB | Tulsa |
| 17 | Las Vegas Raiders | Alex Leatherwood | OT | Alabama |
| 18 | Miami Dolphins | Jaelan Phillips | DE | Miami |
| 19 | Washington Commanders | Jamin Davis | ILB | Kentucky |
| 20 | New York Giants | Kadarius Toney | WR | Florida |
| 21 | Indianapolis Colts | Kwity Paye | DE | Michigan |
| 22 | Tennessee Titans | Caleb Farley | CB | Virginia Tech |
| 23 | Minnesota Vikings | Christian Darrisaw | OT | Virginia Tech |
| 24 | Pittsburgh Steelers | Najee Harris | RB | Alabama |
| 25 | Jacksonville Jaguars | Travis Etienne | RB | Clemson |
| 26 | Cleveland Browns | Greg Newsome II | CB | Northwestern |
| 27 | Baltimore Ravens | Rashod Bateman | WR | Minnesota |
| 28 | New Orleans Saints | Payton Turner | DE | Houston |
| 29 | Green Bay Packers | Eric Stokes | CB | Georgia |
| 30 | Buffalo Bills | Gregory Rousseau | DE | Miami |
| 31 | Baltimore Ravens | Odafe Oweh | OLB | Penn State |
| 32 | Tampa Bay Buccaneers | Joe Tryon | OLB | Washington |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.