Final standings · England
Arsenal won the 2003–04 Premier League with 90 points, 11 points clear of Chelsea. They won 26, drew 12 and lost 0.
Wolverhampton Wanderers finished bottom with 33 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | +47 | 90 |
| 2 | Chelsea | 38 | 24 | 7 | 7 | +37 | 79 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | +29 | 75 |
| 4 | Liverpool | 38 | 16 | 12 | 10 | +18 | 60 |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | +12 | 56 |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | +4 | 56 |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 0 | 53 |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | -8 | 53 |
| 9 | Fulham | 38 | 14 | 10 | 14 | +6 | 52 |
| 10 | Birmingham City | 38 | 12 | 14 | 12 | -5 | 50 |
| 11 | Middlesbrough | 38 | 13 | 9 | 16 | -8 | 48 |
| 12 | Southampton | 38 | 12 | 11 | 15 | -1 | 47 |
| 13 | Portsmouth | 38 | 12 | 9 | 17 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | -8 | 44 |
| 16 | Manchester City | 38 | 9 | 14 | 15 | +1 | 41 |
| 17 | Everton | 38 | 9 | 12 | 17 | -12 | 39 |
| 18 | Leicester City | 38 | 6 | 15 | 17 | -17 | 33 |
| 19 | Leeds United | 38 | 8 | 9 | 21 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | -39 | 33 |
Final table from ESPN.
Some of the best-known players on Arsenal's books in 2003–04:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.