2002–03 to 2025–26 · England
Final tables for 24 Premier League seasons. Pick a season for the full table, with wins, draws, defeats, goal difference and the best-known players at the champions.
| Season | Champion | Pts | Runner-up | Gap |
|---|---|---|---|---|
| 2025–26 | Arsenal | 85 | Manchester City | 7 |
| 2024–25 | Liverpool | 84 | Arsenal | 10 |
| 2023–24 | Manchester City | 91 | Arsenal | 2 |
| 2022–23 | Manchester City | 89 | Arsenal | 5 |
| 2021–22 | Manchester City | 93 | Liverpool | 1 |
| 2020–21 | Manchester City | 86 | Manchester United | 12 |
| 2019–20 | Liverpool | 99 | Manchester City | 18 |
| 2018–19 | Manchester City | 98 | Liverpool | 1 |
| 2017–18 | Manchester City | 100 | Manchester United | 19 |
| 2016–17 | Chelsea | 93 | Tottenham Hotspur | 7 |
| 2015–16 | Leicester City | 81 | Arsenal | 10 |
| 2014–15 | Chelsea | 87 | Manchester City | 8 |
| 2013–14 | Manchester City | 86 | Liverpool | 2 |
| 2012–13 | Manchester United | 89 | Manchester City | 11 |
| 2011–12 | Manchester City | 89 | Manchester United | 0 |
| 2010–11 | Manchester United | 80 | Chelsea | 9 |
| 2009–10 | Chelsea | 86 | Manchester United | 1 |
| 2008–09 | Manchester United | 90 | Liverpool | 4 |
| 2007–08 | Manchester United | 87 | Chelsea | 2 |
| 2006–07 | Manchester United | 89 | Chelsea | 6 |
| 2005–06 | Chelsea | 91 | Manchester United | 8 |
| 2004–05 | Chelsea | 95 | Arsenal | 12 |
| 2003–04 | Arsenal | 90 | Chelsea | 11 |
| 2002–03 | Manchester United | 83 | Arsenal | 5 |
Final tables from ESPN. Seasons missing from the list (such as Ligue 1 2019–20, stopped early by the pandemic) have no final table in the data.