Final standings · England
Chelsea won the 2009–10 Premier League with 86 points, 1 point clear of Manchester United. They won 27, drew 5 and lost 6.
Portsmouth finished bottom with 19 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 27 | 5 | 6 | +71 | 86 |
| 2 | Manchester United | 38 | 27 | 4 | 7 | +58 | 85 |
| 3 | Arsenal | 38 | 23 | 6 | 9 | +42 | 75 |
| 4 | Tottenham Hotspur | 38 | 21 | 7 | 10 | +26 | 70 |
| 5 | Manchester City | 38 | 18 | 13 | 7 | +28 | 67 |
| 6 | Aston Villa | 38 | 17 | 13 | 8 | +13 | 64 |
| 7 | Liverpool | 38 | 18 | 9 | 11 | +26 | 63 |
| 8 | Everton | 38 | 16 | 13 | 9 | +11 | 61 |
| 9 | Birmingham City | 38 | 13 | 11 | 14 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | -14 | 50 |
| 11 | Stoke City | 38 | 11 | 14 | 13 | -14 | 47 |
| 12 | Fulham | 38 | 12 | 10 | 16 | -7 | 46 |
| 13 | Sunderland | 38 | 11 | 11 | 16 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | 10 | 9 | 19 | -25 | 39 |
| 15 | Wolverhampton Wanderers | 38 | 9 | 11 | 18 | -24 | 38 |
| 16 | Wigan Athletic | 38 | 9 | 9 | 20 | -42 | 36 |
| 17 | West Ham United | 38 | 8 | 11 | 19 | -19 | 35 |
| 18 | Burnley | 38 | 8 | 6 | 24 | -40 | 30 |
| 19 | Hull City | 38 | 6 | 12 | 20 | -41 | 30 |
| 20 | Portsmouth | 38 | 7 | 7 | 24 | -32 | 19 |
Final table from ESPN.
Some of the best-known players on Chelsea's books in 2009–10:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.