Final standings · England
Leicester City won the 2015–16 Premier League with 81 points, 10 points clear of Arsenal. They won 23, drew 12 and lost 3.
Aston Villa finished bottom with 17 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 38 | 23 | 12 | 3 | +32 | 81 |
| 2 | Arsenal | 38 | 20 | 11 | 7 | +29 | 71 |
| 3 | Tottenham Hotspur | 38 | 19 | 13 | 6 | +34 | 70 |
| 4 | Manchester City | 38 | 19 | 9 | 10 | +30 | 66 |
| 5 | Manchester United | 38 | 19 | 9 | 10 | +14 | 66 |
| 6 | Southampton | 38 | 18 | 9 | 11 | +18 | 63 |
| 7 | West Ham United | 38 | 16 | 14 | 8 | +14 | 62 |
| 8 | Liverpool | 38 | 16 | 12 | 10 | +13 | 60 |
| 9 | Stoke City | 38 | 14 | 9 | 15 | -14 | 51 |
| 10 | Chelsea | 38 | 12 | 14 | 12 | +6 | 50 |
| 11 | Everton | 38 | 11 | 14 | 13 | +4 | 47 |
| 12 | Swansea City | 38 | 12 | 11 | 15 | -10 | 47 |
| 13 | Watford | 38 | 12 | 9 | 17 | -10 | 45 |
| 14 | West Bromwich Albion | 38 | 10 | 13 | 15 | -14 | 43 |
| 15 | Crystal Palace | 38 | 11 | 9 | 18 | -12 | 42 |
| 16 | AFC Bournemouth | 38 | 11 | 9 | 18 | -22 | 42 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | -14 | 39 |
| 18 | Newcastle United | 38 | 9 | 10 | 19 | -21 | 37 |
| 19 | Norwich City | 38 | 9 | 7 | 22 | -28 | 34 |
| 20 | Aston Villa | 38 | 3 | 8 | 27 | -49 | 17 |
Final table from ESPN.
Some of the best-known players on Leicester City's books in 2015–16:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.