Final standings · England
Manchester City won the 2021–22 Premier League with 93 points, 1 point clear of Liverpool. They won 29, drew 6 and lost 3.
Norwich City finished bottom with 22 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 29 | 6 | 3 | +73 | 93 |
| 2 | Liverpool | 38 | 28 | 8 | 2 | +68 | 92 |
| 3 | Chelsea | 38 | 21 | 11 | 6 | +43 | 74 |
| 4 | Tottenham Hotspur | 38 | 22 | 5 | 11 | +29 | 71 |
| 5 | Arsenal | 38 | 22 | 3 | 13 | +13 | 69 |
| 6 | Manchester United | 38 | 16 | 10 | 12 | 0 | 58 |
| 7 | West Ham United | 38 | 16 | 8 | 14 | +9 | 56 |
| 8 | Leicester City | 38 | 14 | 10 | 14 | +3 | 52 |
| 9 | Brighton & Hove Albion | 38 | 12 | 15 | 11 | -2 | 51 |
| 10 | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | -5 | 51 |
| 11 | Newcastle United | 38 | 13 | 10 | 15 | -18 | 49 |
| 12 | Crystal Palace | 38 | 11 | 15 | 12 | +4 | 48 |
| 13 | Brentford | 38 | 13 | 7 | 18 | -8 | 46 |
| 14 | Aston Villa | 38 | 13 | 6 | 19 | -2 | 45 |
| 15 | Southampton | 38 | 9 | 13 | 16 | -24 | 40 |
| 16 | Everton | 38 | 11 | 6 | 21 | -23 | 39 |
| 17 | Leeds United | 38 | 9 | 11 | 18 | -37 | 38 |
| 18 | Burnley | 38 | 7 | 14 | 17 | -19 | 35 |
| 19 | Watford | 38 | 6 | 5 | 27 | -43 | 23 |
| 20 | Norwich City | 38 | 5 | 7 | 26 | -61 | 22 |
Final table from ESPN.
Some of the best-known players on Manchester City's books in 2021–22:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.