Final standings · Italy
Juventus won the 2002–03 Serie A with 72 points, 7 points clear of Internazionale. They won 21, drew 9 and lost 4.
Torino finished bottom with 21 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 34 | 21 | 9 | 4 | +35 | 72 |
| 2 | Internazionale | 34 | 19 | 8 | 7 | +26 | 65 |
| 3 | AC Milan | 34 | 18 | 7 | 9 | +25 | 61 |
| 4 | Lazio | 34 | 15 | 15 | 4 | +25 | 60 |
| 5 | Parma | 34 | 15 | 11 | 8 | +19 | 56 |
| 6 | Udinese | 34 | 16 | 8 | 10 | +3 | 56 |
| 7 | Chievo Verona | 34 | 16 | 7 | 11 | +12 | 55 |
| 8 | AS Roma | 34 | 13 | 10 | 11 | +9 | 49 |
| 9 | Brescia | 34 | 9 | 15 | 10 | -2 | 42 |
| 10 | Perugia | 34 | 10 | 12 | 12 | -8 | 42 |
| 11 | Bologna | 34 | 10 | 11 | 13 | -8 | 41 |
| 12 | Empoli | 34 | 9 | 11 | 14 | -10 | 38 |
| 13 | Atalanta | 34 | 8 | 14 | 12 | -12 | 38 |
| 14 | Reggina | 34 | 10 | 8 | 16 | -15 | 38 |
| 15 | Modena | 34 | 9 | 11 | 14 | -18 | 38 |
| 16 | Piacenza | 34 | 8 | 6 | 20 | -18 | 30 |
| 17 | Como | 34 | 4 | 12 | 18 | -28 | 24 |
| 18 | Torino | 34 | 4 | 9 | 21 | -35 | 21 |
Final table from ESPN.
Some of the best-known players on Juventus's books in 2002–03:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.