Final standings · Italy
Internazionale won the 2009–10 Serie A with 82 points, 2 points clear of AS Roma. They won 24, drew 10 and lost 4.
Livorno finished bottom with 29 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Internazionale | 38 | 24 | 10 | 4 | +41 | 82 |
| 2 | AS Roma | 38 | 24 | 8 | 6 | +27 | 80 |
| 3 | AC Milan | 38 | 20 | 10 | 8 | +21 | 70 |
| 4 | Sampdoria | 38 | 19 | 10 | 9 | +8 | 67 |
| 5 | Palermo | 38 | 18 | 11 | 9 | +12 | 65 |
| 6 | Napoli | 38 | 15 | 14 | 9 | +7 | 59 |
| 7 | Juventus | 38 | 16 | 7 | 15 | -1 | 55 |
| 8 | Parma | 38 | 14 | 10 | 14 | -5 | 52 |
| 9 | Genoa | 38 | 14 | 9 | 15 | -4 | 51 |
| 10 | Bari | 38 | 13 | 11 | 14 | 0 | 50 |
| 11 | Fiorentina | 38 | 13 | 8 | 17 | +1 | 47 |
| 12 | Lazio | 38 | 11 | 13 | 14 | -4 | 46 |
| 13 | Catania | 38 | 10 | 15 | 13 | -1 | 45 |
| 14 | Chievo Verona | 38 | 12 | 8 | 18 | -5 | 44 |
| 15 | Udinese | 38 | 11 | 11 | 16 | -5 | 44 |
| 16 | Cagliari | 38 | 11 | 11 | 16 | -2 | 44 |
| 17 | Bologna | 38 | 10 | 12 | 16 | -13 | 42 |
| 18 | Atalanta | 38 | 9 | 8 | 21 | -16 | 35 |
| 19 | Siena | 38 | 7 | 10 | 21 | -27 | 31 |
| 20 | Livorno | 38 | 7 | 8 | 23 | -34 | 29 |
Final table from ESPN.
Some of the best-known players on Internazionale's books in 2009–10:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.