All 26 first-round picks, in order
The Dallas Cowboys took Ed Jones first overall in the 1974 NFL draft, out of Tennessee State. The first round had 26 picks.
Ohio State had the most first-round picks, with three.
No quarterback went in the first round.
The most-picked positions were linebackers (6), running backs (6) and defensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Dallas Cowboys | Ed Jones | DE | Tennessee State |
| 2 | San Diego Chargers | Bo Matthews | RB | Colorado |
| 3 | New York Giants | John Hicks | OG | Ohio State |
| 4 | Chicago Bears | Waymond Bryant | LB | Tennessee State |
| 5 | Baltimore Colts | John Dutton | DT | Nebraska |
| 6 | New York Jets | Carl Barzilauskas | DT | Indiana |
| 7 | St. Louis Cardinals | J.V. Cain | TE | Colorado |
| 8 | Detroit Lions | Ed O'Neil | LB | Penn State |
| 9 | San Francisco 49ers | Wilbur Jackson | RB | Alabama |
| 10 | San Francisco 49ers | Bill Sandifer | DT | UCLA |
| 11 | Los Angeles Rams | John Cappelletti | RB | Penn State |
| 12 | Green Bay Packers | Barty Smith | RB | Richmond |
| 13 | New Orleans Saints | Rick Middleton | LB | Ohio State |
| 14 | Denver Broncos | Randy Gradishar | LB | Ohio State |
| 15 | San Diego Chargers | Don Goode | LB | Kansas |
| 16 | Kansas City Chiefs | Woody Green | RB | Arizona State |
| 17 | Minnesota Vikings | Fred McNeill | LB | UCLA |
| 18 | Buffalo Bills | Reuben Gant | TE | Oklahoma State |
| 19 | Oakland Raiders | Henry Lawrence | OT | Florida A&M |
| 20 | Chicago Bears | Dave Gallagher | DE | Michigan |
| 21 | Pittsburgh Steelers | Lynn Swann | WR | USC |
| 22 | Dallas Cowboys | Charley Young | RB | NC State |
| 23 | Cincinnati Bengals | Bill Kollar | DT | Montana State |
| 24 | Baltimore Colts | Roger Carr | WR | Louisiana Tech |
| 25 | Minnesota Vikings | Steve Riley | OT | USC |
| 26 | Miami Dolphins | Don Reese | DE | Jackson State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.