All 26 first-round picks, in order
The Atlanta Falcons took Steve Bartkowski first overall in the 1975 NFL draft, out of California. The first round had 26 picks.
Ohio State had the most first-round picks, with three.
One quarterback went in the first round: Steve Bartkowski (No. 1, Atlanta Falcons).
The most-picked positions were defensive backs (5), defensive tackles (4) and linebackers (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Atlanta Falcons | Steve Bartkowski | QB | California |
| 2 | Dallas Cowboys | Randy White | DT | Maryland |
| 3 | Baltimore Colts | Ken Huff | OG | North Carolina |
| 4 | Chicago Bears | Walter Payton | RB | Jackson State |
| 5 | Cleveland Browns | Mack Mitchell | DE | Houston |
| 6 | Houston Oilers | Robert Brazile | LB | Jackson State |
| 7 | New Orleans Saints | Larry Burton | WR | Purdue |
| 8 | San Diego Chargers | Gary Johnson | DT | Grambling |
| 9 | Los Angeles Rams | Mike Fanning | DT | Notre Dame |
| 10 | San Francisco 49ers | Jimmy Webb | DT | Mississippi State |
| 11 | Los Angeles Rams | Dennis Harrah | OG | Miami |
| 12 | New Orleans Saints | Kurt Schumacher | OG | Ohio State |
| 13 | Detroit Lions | Lynn Boden | OG | South Dakota State |
| 14 | Cincinnati Bengals | Glenn Cameron | LB | Florida |
| 15 | Houston Oilers | Don Hardeman | RB | Texas A&M-Kingsville |
| 16 | New England Patriots | Russ Francis | TE | Oregon |
| 17 | Denver Broncos | Louis Wright | DB | San José State |
| 18 | Dallas Cowboys | Thomas Henderson | LB | Langston |
| 19 | Buffalo Bills | Tom Ruud | LB | Nebraska |
| 20 | Los Angeles Rams | Doug France | OT | Ohio State |
| 21 | St. Louis Cardinals | Tim Gray | DB | Texas A&M |
| 22 | San Diego Chargers | Mike Williams | DB | LSU |
| 23 | Miami Dolphins | Darryl Carlton | OT | Tampa |
| 24 | Oakland Raiders | Neal Colzie | DB | Ohio State |
| 25 | Minnesota Vikings | Mark Mullaney | DE | Colorado State |
| 26 | Pittsburgh Steelers | Dave Brown | DB | Michigan |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.