All 28 first-round picks, in order
The Tampa Bay Buccaneers took Vinny Testaverde first overall in the 1987 NFL draft, out of Miami. The first round had 28 picks.
Miami had the most first-round picks, with three.
Four quarterbacks went in the first round: Vinny Testaverde (No. 1, Tampa Bay Buccaneers), Kelly Stouffer (No. 6, St. Louis Cardinals), Chris Miller (No. 13, Atlanta Falcons) and Jim Harbaugh (No. 26, Chicago Bears).
The most-picked positions were running backs (6), defensive ends (4) and linebackers (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | Vinny Testaverde | QB | Miami |
| 2 | Indianapolis Colts | Cornelius Bennett | LB | Alabama |
| 3 | Houston Oilers | Alonzo Highsmith | RB | Miami |
| 4 | Green Bay Packers | Brent Fullwood | RB | Auburn |
| 5 | Cleveland Browns | Mike Junkin | LB | Duke |
| 6 | St. Louis Cardinals | Kelly Stouffer | QB | Colorado State |
| 7 | Detroit Lions | Reggie Rogers | DE | Washington |
| 8 | Buffalo Bills | Shane Conlan | LB | Penn State |
| 9 | Philadelphia Eagles | Jerome Brown | DT | Miami |
| 10 | Pittsburgh Steelers | Rod Woodson | DB | Purdue |
| 11 | New Orleans Saints | Shawn Knight | DE | BYU |
| 12 | Dallas Cowboys | Danny Noonan | DT | Nebraska |
| 13 | Atlanta Falcons | Chris Miller | QB | Oregon |
| 14 | Minnesota Vikings | D.J. Dozier | RB | Penn State |
| 15 | Los Angeles Raiders | John Clay | OT | Missouri |
| 16 | Miami Dolphins | John Bosa | DE | Boston College |
| 17 | Cincinnati Bengals | Jason Buck | DE | BYU |
| 18 | Seattle Seahawks | Tony Woods | LB | Pittsburgh |
| 19 | Kansas City Chiefs | Paul Palmer | RB | Temple |
| 20 | Houston Oilers | Haywood Jeffires | WR | NC State |
| 21 | New York Jets | Roger Vick | RB | Texas A&M |
| 22 | San Francisco 49ers | Harris Barton | OT | North Carolina |
| 23 | New England Patriots | Bruce Armstrong | OT | Louisville |
| 24 | San Diego Chargers | Rod Bernstine | TE | Texas A&M |
| 25 | San Francisco 49ers | Terrence Flagler | RB | Clemson |
| 26 | Chicago Bears | Jim Harbaugh | QB | Michigan |
| 27 | Denver Broncos | Ricky Nattiel | WR | Florida |
| 28 | New York Giants | Mark Ingram | WR | Michigan State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.