All 27 first-round picks, in order
The Atlanta Falcons took Aundray Bruce first overall in the 1988 NFL draft, out of Auburn. The first round had 27 picks.
Arizona State, Miami, Oklahoma and Tennessee each had the most first-round picks, with two.
No quarterback went in the first round.
The most-picked positions were wide receivers (6), running backs (5) and defensive ends (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Atlanta Falcons | Aundray Bruce | LB | Auburn |
| 2 | Kansas City Chiefs | Neil Smith | DE | Nebraska |
| 3 | Detroit Lions | Bennie Blades | DB | Miami |
| 4 | Tampa Bay Buccaneers | Paul Gruber | OT | Wisconsin |
| 5 | Cincinnati Bengals | Rickey Dixon | DB | Oklahoma |
| 6 | Los Angeles Raiders | Tim Brown | WR | Notre Dame |
| 7 | Green Bay Packers | Sterling Sharpe | WR | South Carolina |
| 8 | New York Jets | Dave Cadigan | OT | USC |
| 9 | Los Angeles Raiders | Terry McDaniel | DB | Tennessee |
| 10 | New York Giants | Eric Moore | OT | Indiana |
| 11 | Dallas Cowboys | Michael Irvin | WR | Miami |
| 12 | Phoenix Cardinals | Ken Harvey | LB | California |
| 13 | Philadelphia Eagles | Keith Jackson | TE | Oklahoma |
| 14 | Los Angeles Rams | Gaston Green | RB | UCLA |
| 15 | San Diego Chargers | Anthony Miller | WR | Tennessee |
| 16 | Miami Dolphins | Eric Kumerow | DE | Ohio State |
| 17 | New England Patriots | John Stephens | RB | Northwestern State |
| 18 | Pittsburgh Steelers | Aaron Jones | DE | Eastern Kentucky |
| 19 | Minnesota Vikings | Randall McDaniel | OG | Arizona State |
| 20 | Los Angeles Rams | Aaron Cox | WR | Arizona State |
| 21 | Cleveland Browns | Clifford Charlton | LB | Florida |
| 22 | Houston Oilers | Lorenzo White | RB | Michigan State |
| 23 | Chicago Bears | Brad Muster | RB | Stanford |
| 24 | New Orleans Saints | Craig Heyward | RB | Pittsburgh |
| 25 | Los Angeles Raiders | Scott Davis | DE | Illinois |
| 26 | Denver Broncos | Ted Gregory | DT | Syracuse |
| 27 | Chicago Bears | Wendell Davis | WR | LSU |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.