All 28 first-round picks, in order
The Indianapolis Colts took Steve Emtman first overall in the 1992 NFL draft, out of Washington. The first round had 28 picks.
Miami, Stanford, Tennessee, Texas A&M and Washington each had the most first-round picks, with two.
Two quarterbacks went in the first round: David Klingler (No. 6, Cincinnati Bengals) and Tommy Maddox (No. 25, Denver Broncos).
The most-picked positions were defensive backs (6), defensive ends (5) and offensive tackles (5).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Indianapolis Colts | Steve Emtman | DE | Washington |
| 2 | Indianapolis Colts | Quentin Coryatt | LB | Texas A&M |
| 3 | Los Angeles Rams | Sean Gilbert | DT | Pittsburgh |
| 4 | Washington Redskins | Desmond Howard | WR | Michigan |
| 5 | Green Bay Packers | Terrell Buckley | DB | Florida State |
| 6 | Cincinnati Bengals | David Klingler | QB | Houston |
| 7 | Miami Dolphins | Troy Vincent | DB | Wisconsin |
| 8 | Atlanta Falcons | Bob Whitfield | OT | Stanford |
| 9 | Cleveland Browns | Tommy Vardell | RB | Stanford |
| 10 | Seattle Seahawks | Ray Roberts | OT | Virginia |
| 11 | Pittsburgh Steelers | Leon Searcy | OT | Miami |
| 12 | Miami Dolphins | Marco Coleman | DE | Georgia Tech |
| 13 | New England Patriots | Eugene Chung | OT | Virginia Tech |
| 14 | New York Giants | Derek Brown | TE | Notre Dame |
| 15 | New York Jets | Johnny Mitchell | TE | Nebraska |
| 16 | Los Angeles Raiders | Chester McGlockton | DT | Clemson |
| 17 | Dallas Cowboys | Kevin Smith | DB | Texas A&M |
| 18 | San Francisco 49ers | Dana Hall | DB | Washington |
| 19 | Atlanta Falcons | Tony Smith | RB | Southern Miss |
| 20 | Kansas City Chiefs | Dale Carter | DB | Tennessee |
| 21 | New Orleans Saints | Vaughn Dunbar | RB | Indiana |
| 22 | Chicago Bears | Alonzo Spellman | DE | Ohio State |
| 23 | San Diego Chargers | Chris Mims | DE | Tennessee |
| 24 | Dallas Cowboys | Robert Jones | LB | East Carolina |
| 25 | Denver Broncos | Tommy Maddox | QB | UCLA |
| 26 | Detroit Lions | Robert Porcher | DE | South Carolina State |
| 27 | Buffalo Bills | John Fina | OT | Arizona |
| 28 | Cincinnati Bengals | Darryl Williams | DB | Miami |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.