All 29 first-round picks, in order
The New England Patriots took Drew Bledsoe first overall in the 1993 NFL draft, out of Washington State. The first round had 29 picks.
Notre Dame had the most first-round picks, with four.
Two quarterbacks went in the first round: Drew Bledsoe (No. 1, New England Patriots) and Rick Mirer (No. 2, Seattle Seahawks).
The most-picked positions were defensive backs (6), defensive ends (5) and offensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | New England Patriots | Drew Bledsoe | QB | Washington State |
| 2 | Seattle Seahawks | Rick Mirer | QB | Notre Dame |
| 3 | Phoenix Cardinals | Garrison Hearst | RB | Georgia |
| 4 | New York Jets | Marvin Jones | LB | Florida State |
| 5 | Cincinnati Bengals | John Copeland | DE | Alabama |
| 6 | Tampa Bay Buccaneers | Eric Curry | DE | Alabama |
| 7 | Chicago Bears | Curtis Conway | WR | USC |
| 8 | New Orleans Saints | Willie Roaf | OT | Louisiana Tech |
| 9 | Atlanta Falcons | Lincoln Kennedy | OT | Washington |
| 10 | Los Angeles Rams | Jerome Bettis | RB | Notre Dame |
| 11 | Denver Broncos | Dan Williams | DE | Toledo |
| 12 | Los Angeles Raiders | Patrick Bates | DB | Texas A&M |
| 13 | Houston Oilers | Brad Hopkins | OT | Illinois |
| 14 | Cleveland Browns | Steve Everitt | C | Michigan |
| 15 | Green Bay Packers | Wayne Simmons | LB | Clemson |
| 16 | Indianapolis Colts | Sean Dawkins | WR | California |
| 17 | Washington Redskins | Tom Carter | DB | Notre Dame |
| 18 | Phoenix Cardinals | Ernest Dye | OT | South Carolina |
| 19 | Philadelphia Eagles | Lester Holmes | OG | Jackson State |
| 20 | New Orleans Saints | Irv Smith | TE | Notre Dame |
| 21 | Minnesota Vikings | Robert Smith | RB | Ohio State |
| 22 | San Diego Chargers | Darrien Gordon | DB | Stanford |
| 23 | Pittsburgh Steelers | Deon Figures | DB | Colorado |
| 24 | Philadelphia Eagles | Leonard Renfro | DT | Colorado |
| 25 | Miami Dolphins | O.J. McDuffie | WR | Penn State |
| 26 | San Francisco 49ers | Dana Stubblefield | DE | Kansas |
| 27 | San Francisco 49ers | Todd Kelly | DE | Tennessee |
| 28 | Buffalo Bills | Thomas Smith | DB | North Carolina |
| 29 | Green Bay Packers | George Teague | DB | Alabama |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.