All 32 first-round picks, in order
The Oakland Raiders took JaMarcus Russell first overall in the 2007 NFL draft, out of LSU. The first round had 32 picks.
LSU had the most first-round picks, with four.
Two quarterbacks went in the first round: JaMarcus Russell (No. 1, Oakland Raiders) and Brady Quinn (No. 22, Cleveland Browns).
The most-picked positions were defensive backs (7), wide receivers (6) and defensive ends (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Oakland Raiders | JaMarcus Russell | QB | LSU |
| 2 | Detroit Lions | Calvin Johnson | WR | Georgia Tech |
| 3 | Cleveland Browns | Joe Thomas | OT | Wisconsin |
| 4 | Tampa Bay Buccaneers | Gaines Adams | DE | Clemson |
| 5 | Arizona Cardinals | Levi Brown | OT | Penn State |
| 6 | Washington Redskins | LaRon Landry | DB | LSU |
| 7 | Minnesota Vikings | Adrian Peterson | RB | Oklahoma |
| 8 | Atlanta Falcons | Jamaal Anderson | DE | Arkansas |
| 9 | Miami Dolphins | Ted Ginn, Jr. | WR | Ohio State |
| 10 | Houston Texans | Amobi Okoye | DT | Louisville |
| 11 | San Francisco 49ers | Patrick Willis | LB | Ole Miss |
| 12 | Buffalo Bills | Marshawn Lynch | RB | California |
| 13 | St. Louis Rams | Adam Carriker | DE | Nebraska |
| 14 | New York Jets | Darrelle Revis | DB | Pittsburgh |
| 15 | Pittsburgh Steelers | Lawrence Timmons | LB | Florida State |
| 16 | Green Bay Packers | Justin Harrell | DT | Tennessee |
| 17 | Denver Broncos | Jarvis Moss | DE | Florida |
| 18 | Cincinnati Bengals | Leon Hall | DB | Michigan |
| 19 | Tennessee Titans | Michael Griffin | DB | Texas |
| 20 | New York Giants | Aaron Ross | DB | Texas |
| 21 | Jacksonville Jaguars | Reggie Nelson | DB | Florida |
| 22 | Cleveland Browns | Brady Quinn | QB | Notre Dame |
| 23 | Kansas City Chiefs | Dwayne Bowe | WR | LSU |
| 24 | New England Patriots | Brandon Meriweather | DB | Miami |
| 25 | Carolina Panthers | Jon Beason | LB | Miami |
| 26 | Dallas Cowboys | Anthony Spencer | LB | Purdue |
| 27 | New Orleans Saints | Robert Meachem | WR | Tennessee |
| 28 | San Francisco 49ers | Joe Staley | OT | Central Michigan |
| 29 | Baltimore Ravens | Ben Grubbs | OG | Auburn |
| 30 | San Diego Chargers | Craig Davis | WR | LSU |
| 31 | Chicago Bears | Greg Olsen | TE | Miami |
| 32 | Indianapolis Colts | Anthony Gonzalez | WR | Ohio State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.