All 32 first-round picks, in order
The Houston Texans took Mario Williams first overall in the 2006 NFL draft, out of NC State. The first round had 32 picks.
Ohio State had the most first-round picks, with five.
Three quarterbacks went in the first round: Vince Young (No. 3, Tennessee Titans), Matt Leinart (No. 10, Arizona Cardinals) and Jay Cutler (No. 11, Denver Broncos).
The most-picked positions were defensive backs (7), defensive ends (5) and linebackers (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Houston Texans | Mario Williams | DE | NC State |
| 2 | New Orleans Saints | Reggie Bush | RB | USC |
| 3 | Tennessee Titans | Vince Young | QB | Texas |
| 4 | New York Jets | D'Brickashaw Ferguson | OT | Virginia |
| 5 | Green Bay Packers | A.J. Hawk | LB | Ohio State |
| 6 | San Francisco 49ers | Vernon Davis | TE | Maryland |
| 7 | Oakland Raiders | Michael Huff | DB | Texas |
| 8 | Buffalo Bills | Donte' Whitner | DB | Ohio State |
| 9 | Detroit Lions | Ernie Sims | LB | Florida State |
| 10 | Arizona Cardinals | Matt Leinart | QB | USC |
| 11 | Denver Broncos | Jay Cutler | QB | Vanderbilt |
| 12 | Baltimore Ravens | Haloti Ngata | DT | Oregon |
| 13 | Cleveland Browns | Kamerion Wimbley | DE | Florida State |
| 14 | Philadelphia Eagles | Brodrick Bunkley | DT | Florida State |
| 15 | St. Louis Rams | Tye Hill | DB | Clemson |
| 16 | Miami Dolphins | Jason Allen | DB | Tennessee |
| 17 | Minnesota Vikings | Chad Greenway | LB | Iowa |
| 18 | Dallas Cowboys | Bobby Carpenter | LB | Ohio State |
| 19 | San Diego Chargers | Antonio Cromartie | DB | Florida State |
| 20 | Kansas City Chiefs | Tamba Hali | DE | Penn State |
| 21 | New England Patriots | Laurence Maroney | RB | Minnesota |
| 22 | San Francisco 49ers | Manny Lawson | DE | NC State |
| 23 | Tampa Bay Buccaneers | Davin Joseph | OG | Oklahoma |
| 24 | Cincinnati Bengals | Johnathan Joseph | DB | South Carolina |
| 25 | Pittsburgh Steelers | Santonio Holmes | WR | Ohio State |
| 26 | Buffalo Bills | John McCargo | DT | NC State |
| 27 | Carolina Panthers | DeAngelo Williams | RB | Memphis |
| 28 | Jacksonville Jaguars | Marcedes Lewis | TE | UCLA |
| 29 | New York Jets | Nick Mangold | C | Ohio State |
| 30 | Indianapolis Colts | Joseph Addai | RB | LSU |
| 31 | Seattle Seahawks | Kelly Jennings | DB | Miami |
| 32 | New York Giants | Mathias Kiwanuka | DE | Boston College |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.