All 32 first-round picks, in order
The Detroit Lions took Matthew Stafford first overall in the 2009 NFL draft, out of Georgia. The first round had 32 picks.
USC had the most first-round picks, with three.
Three quarterbacks went in the first round: Matthew Stafford (No. 1, Detroit Lions), Mark Sanchez (No. 5, New York Jets) and Josh Freeman (No. 17, Tampa Bay Buccaneers).
The most-picked positions were wide receivers (6), defensive ends (5) and offensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Detroit Lions | Matthew Stafford | QB | Georgia |
| 2 | St. Louis Rams | Jason Smith | OT | Baylor |
| 3 | Kansas City Chiefs | Tyson Jackson | DE | LSU |
| 4 | Seattle Seahawks | Aaron Curry | OLB | Wake Forest |
| 5 | New York Jets | Mark Sanchez | QB | USC |
| 6 | Cincinnati Bengals | Andre Smith | OT | Alabama |
| 7 | Oakland Raiders | Darrius Heyward-Bey | WR | Maryland |
| 8 | Jacksonville Jaguars | Eugene Monroe | OT | Virginia |
| 9 | Green Bay Packers | B.J. Raji | DT | Boston College |
| 10 | San Francisco 49ers | Michael Crabtree | WR | Texas Tech |
| 11 | Buffalo Bills | Aaron Maybin | DE | Penn State |
| 12 | Denver Broncos | Knowshon Moreno | RB | Georgia |
| 13 | Washington Redskins | Brian Orakpo | DE | Texas |
| 14 | New Orleans Saints | Malcolm Jenkins | CB | Ohio State |
| 15 | Houston Texans | Brian Cushing | OLB | USC |
| 16 | San Diego Chargers | Larry English | DE | Northern Illinois |
| 17 | Tampa Bay Buccaneers | Josh Freeman | QB | Kansas State |
| 18 | Denver Broncos | Robert Ayers | DE | Tennessee |
| 19 | Philadelphia Eagles | Jeremy Maclin | WR | Missouri |
| 20 | Detroit Lions | Brandon Pettigrew | TE | Oklahoma State |
| 21 | Cleveland Browns | Alex Mack | C | California |
| 22 | Minnesota Vikings | Percy Harvin | WR | Florida |
| 23 | Baltimore Ravens | Michael Oher | OT | Ole Miss |
| 24 | Atlanta Falcons | Peria Jerry | DT | Ole Miss |
| 25 | Miami Dolphins | Vontae Davis | CB | Illinois |
| 26 | Green Bay Packers | Clay Matthews | OLB | USC |
| 27 | Indianapolis Colts | Donald Brown | RB | UConn |
| 28 | Buffalo Bills | Eric Wood | C | Louisville |
| 29 | New York Giants | Hakeem Nicks | WR | North Carolina |
| 30 | Tennessee Titans | Kenny Britt | WR | Rutgers |
| 31 | Arizona Cardinals | Chris Wells | RB | Ohio State |
| 32 | Pittsburgh Steelers | Evander Hood | DT | Missouri |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.