All 32 first-round picks, in order
The St. Louis Rams took Sam Bradford first overall in the 2010 NFL draft, out of Oklahoma. The first round had 32 picks.
Oklahoma had the most first-round picks, with four.
Two quarterbacks went in the first round: Sam Bradford (No. 1, St. Louis Rams) and Tim Tebow (No. 25, Denver Broncos).
The most-picked positions were cornerbacks (5), defensive tackles (5) and offensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | St. Louis Rams | Sam Bradford | QB | Oklahoma |
| 2 | Detroit Lions | Ndamukong Suh | DT | Nebraska |
| 3 | Tampa Bay Buccaneers | Gerald McCoy | DT | Oklahoma |
| 4 | Washington Redskins | Trent Williams | OT | Oklahoma |
| 5 | Kansas City Chiefs | Eric Berry | S | Tennessee |
| 6 | Seattle Seahawks | Russell Okung | OT | Oklahoma State |
| 7 | Cleveland Browns | Joe Haden | CB | Florida |
| 8 | Oakland Raiders | Rolando McClain | ILB | Alabama |
| 9 | Buffalo Bills | C.J. Spiller | RB | Clemson |
| 10 | Jacksonville Jaguars | Tyson Alualu | DT | California |
| 11 | San Francisco 49ers | Anthony Davis | OT | Rutgers |
| 12 | San Diego Chargers | Ryan Mathews | RB | Fresno State |
| 13 | Philadelphia Eagles | Brandon Graham | OLB | Michigan |
| 14 | Seattle Seahawks | Earl Thomas | S | Texas |
| 15 | New York Giants | Jason Pierre-Paul | DE | South Florida |
| 16 | Tennessee Titans | Derrick Morgan | DE | Georgia Tech |
| 17 | San Francisco 49ers | Mike Iupati | OG | Idaho |
| 18 | Pittsburgh Steelers | Maurkice Pouncey | C | Florida |
| 19 | Atlanta Falcons | Sean Weatherspoon | OLB | Missouri |
| 20 | Houston Texans | Kareem Jackson | CB | Alabama |
| 21 | Cincinnati Bengals | Jermaine Gresham | TE | Oklahoma |
| 22 | Denver Broncos | Demaryius Thomas | WR | Georgia Tech |
| 23 | Green Bay Packers | Bryan Bulaga | OT | Iowa |
| 24 | Dallas Cowboys | Dez Bryant | WR | Oklahoma State |
| 25 | Denver Broncos | Tim Tebow | QB | Florida |
| 26 | Arizona Cardinals | Dan Williams | DT | Tennessee |
| 27 | New England Patriots | Devin McCourty | CB | Rutgers |
| 28 | Miami Dolphins | Jared Odrick | DT | Penn State |
| 29 | New York Jets | Kyle Wilson | CB | Boise State |
| 30 | Detroit Lions | Jahvid Best | RB | California |
| 31 | Indianapolis Colts | Jerry Hughes | OLB | TCU |
| 32 | New Orleans Saints | Patrick Robinson | CB | Florida State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.