All 32 first-round picks, in order
The Carolina Panthers took Cam Newton first overall in the 2011 NFL draft, out of Auburn. The first round had 32 picks.
Alabama had the most first-round picks, with four.
Four quarterbacks went in the first round: Cam Newton (No. 1, Carolina Panthers), Jake Locker (No. 8, Tennessee Titans), Blaine Gabbert (No. 10, Jacksonville Jaguars) and Christian Ponder (No. 12, Minnesota Vikings).
The most-picked positions were defensive ends (8), offensive tackles (5) and defensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Carolina Panthers | Cam Newton | QB | Auburn |
| 2 | Denver Broncos | Von Miller | OLB | Texas A&M |
| 3 | Buffalo Bills | Marcell Dareus | DT | Alabama |
| 4 | Cincinnati Bengals | A.J. Green | WR | Georgia |
| 5 | Arizona Cardinals | Patrick Peterson | CB | LSU |
| 6 | Atlanta Falcons | Julio Jones | WR | Alabama |
| 7 | San Francisco 49ers | Aldon Smith | DE | Missouri |
| 8 | Tennessee Titans | Jake Locker | QB | Washington |
| 9 | Dallas Cowboys | Tyron Smith | OT | USC |
| 10 | Jacksonville Jaguars | Blaine Gabbert | QB | Missouri |
| 11 | Houston Texans | J.J. Watt | DE | Wisconsin |
| 12 | Minnesota Vikings | Christian Ponder | QB | Florida State |
| 13 | Detroit Lions | Nick Fairley | DT | Auburn |
| 14 | St. Louis Rams | Robert Quinn | DE | North Carolina |
| 15 | Miami Dolphins | Mike Pouncey | C | Florida |
| 16 | Washington Redskins | Ryan Kerrigan | DE | Purdue |
| 17 | New England Patriots | Nate Solder | OT | Colorado |
| 18 | San Diego Chargers | Corey Liuget | DT | Illinois |
| 19 | New York Giants | Prince Amukamara | CB | Nebraska |
| 20 | Tampa Bay Buccaneers | Adrian Clayborn | DE | Iowa |
| 21 | Cleveland Browns | Phil Taylor | DT | Baylor |
| 22 | Indianapolis Colts | Anthony Castonzo | OT | Boston College |
| 23 | Philadelphia Eagles | Danny Watkins | OG | Baylor |
| 24 | New Orleans Saints | Cameron Jordan | DE | California |
| 25 | Seattle Seahawks | James Carpenter | OG | Alabama |
| 26 | Kansas City Chiefs | Jonathan Baldwin | WR | Pittsburgh |
| 27 | Baltimore Ravens | Jimmy Smith | CB | Colorado |
| 28 | New Orleans Saints | Mark Ingram | RB | Alabama |
| 29 | Chicago Bears | Gabe Carimi | OT | Wisconsin |
| 30 | New York Jets | Muhammad Wilkerson | DE | Temple |
| 31 | Pittsburgh Steelers | Cameron Heyward | DE | Ohio State |
| 32 | Green Bay Packers | Derek Sherrod | OT | Mississippi State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.