All 32 first-round picks, in order
The Houston Texans took Jadeveon Clowney first overall in the 2014 NFL draft, out of South Carolina. The first round had 32 picks.
Louisville and Texas A&M each had the most first-round picks, with three.
Three quarterbacks went in the first round: Blake Bortles (No. 3, Jacksonville Jaguars), Johnny Manziel (No. 22, Cleveland Browns) and Teddy Bridgewater (No. 32, Minnesota Vikings).
The most-picked positions were cornerbacks (5), offensive tackles (5) and wide receivers (5).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Houston Texans | Jadeveon Clowney | DE | South Carolina |
| 2 | St. Louis Rams | Greg Robinson | OT | Auburn |
| 3 | Jacksonville Jaguars | Blake Bortles | QB | UCF |
| 4 | Buffalo Bills | Sammy Watkins | WR | Clemson |
| 5 | Oakland Raiders | Khalil Mack | OLB | Buffalo |
| 6 | Atlanta Falcons | Jake Matthews | OT | Texas A&M |
| 7 | Tampa Bay Buccaneers | Mike Evans | WR | Texas A&M |
| 8 | Cleveland Browns | Justin Gilbert | CB | Oklahoma State |
| 9 | Minnesota Vikings | Anthony Barr | OLB | UCLA |
| 10 | Detroit Lions | Eric Ebron | TE | North Carolina |
| 11 | Tennessee Titans | Taylor Lewan | OT | Michigan |
| 12 | New York Giants | Odell Beckham Jr. | WR | LSU |
| 13 | St. Louis Rams | Aaron Donald | DT | Pittsburgh |
| 14 | Chicago Bears | Kyle Fuller | CB | Virginia Tech |
| 15 | Pittsburgh Steelers | Ryan Shazier | OLB | Ohio State |
| 16 | Dallas Cowboys | Zack Martin | OT | Notre Dame |
| 17 | Baltimore Ravens | C.J. Mosley | ILB | Alabama |
| 18 | New York Jets | Calvin Pryor | S | Louisville |
| 19 | Miami Dolphins | Ja'Wuan James | OT | Tennessee |
| 20 | New Orleans Saints | Brandin Cooks | WR | Oregon State |
| 21 | Green Bay Packers | Ha Ha Clinton-Dix | S | Alabama |
| 22 | Cleveland Browns | Johnny Manziel | QB | Texas A&M |
| 23 | Kansas City Chiefs | Dee Ford | DE | Auburn |
| 24 | Cincinnati Bengals | Darqueze Dennard | CB | Michigan State |
| 25 | San Diego Chargers | Jason Verrett | CB | TCU |
| 26 | Philadelphia Eagles | Marcus Smith | DE | Louisville |
| 27 | Arizona Cardinals | Deone Bucannon | S | Washington State |
| 28 | Carolina Panthers | Kelvin Benjamin | WR | Florida State |
| 29 | New England Patriots | Dominique Easley | DT | Florida |
| 30 | San Francisco 49ers | Jimmie Ward | S | Northern Illinois |
| 31 | Denver Broncos | Bradley Roby | CB | Ohio State |
| 32 | Minnesota Vikings | Teddy Bridgewater | QB | Louisville |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.