All 32 first-round picks, in order
The Tampa Bay Buccaneers took Jameis Winston first overall in the 2015 NFL draft, out of Florida State. The first round had 32 picks.
Washington had the most first-round picks, with three.
Two quarterbacks went in the first round: Jameis Winston (No. 1, Tampa Bay Buccaneers) and Marcus Mariota (No. 2, Tennessee Titans).
The most-picked positions were wide receivers (6), offensive tackles (5) and cornerbacks (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | Jameis Winston | QB | Florida State |
| 2 | Tennessee Titans | Marcus Mariota | QB | Oregon |
| 3 | Jacksonville Jaguars | Dante Fowler Jr. | DE | Florida |
| 4 | Oakland Raiders | Amari Cooper | WR | Alabama |
| 5 | Washington Redskins | Brandon Scherff | OT | Iowa |
| 6 | New York Jets | Leonard Williams | DE | USC |
| 7 | Chicago Bears | Kevin White | WR | West Virginia |
| 8 | Atlanta Falcons | Vic Beasley | OLB | Clemson |
| 9 | New York Giants | Ereck Flowers | OT | Miami |
| 10 | St. Louis Rams | Todd Gurley | RB | Georgia |
| 11 | Minnesota Vikings | Trae Waynes | CB | Michigan State |
| 12 | Cleveland Browns | Danny Shelton | DT | Washington |
| 13 | New Orleans Saints | Andrus Peat | OT | Stanford |
| 14 | Miami Dolphins | DeVante Parker | WR | Louisville |
| 15 | San Diego Chargers | Melvin Gordon | RB | Wisconsin |
| 16 | Houston Texans | Kevin Johnson | CB | Wake Forest |
| 17 | San Francisco 49ers | Arik Armstead | DE | Oregon |
| 18 | Kansas City Chiefs | Marcus Peters | CB | Washington |
| 19 | Cleveland Browns | Cameron Erving | C | Florida State |
| 20 | Philadelphia Eagles | Nelson Agholor | WR | USC |
| 21 | Cincinnati Bengals | Cedric Ogbuehi | OT | Texas A&M |
| 22 | Pittsburgh Steelers | Bud Dupree | OLB | Kentucky |
| 23 | Denver Broncos | Shane Ray | OLB | Missouri |
| 24 | Arizona Cardinals | D.J. Humphries | OT | Florida |
| 25 | Carolina Panthers | Shaq Thompson | OLB | Washington |
| 26 | Baltimore Ravens | Breshad Perriman | WR | UCF |
| 27 | Dallas Cowboys | Byron Jones | CB | UConn |
| 28 | Detroit Lions | Laken Tomlinson | OG | Duke |
| 29 | Indianapolis Colts | Phillip Dorsett | WR | Miami |
| 30 | Green Bay Packers | Damarious Randall | S | Arizona State |
| 31 | New Orleans Saints | Stephone Anthony | ILB | Clemson |
| 32 | New England Patriots | Malcom Brown | DT | Texas |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.