All 31 first-round picks, in order
The Los Angeles Rams took Jared Goff first overall in the 2016 NFL draft, out of California. The first round had 31 picks.
Ohio State had the most first-round picks, with five.
Three quarterbacks went in the first round: Jared Goff (No. 1, Los Angeles Rams), Carson Wentz (No. 2, Philadelphia Eagles) and Paxton Lynch (No. 26, Denver Broncos).
The most-picked positions were cornerbacks (5), offensive tackles (5) and defensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Los Angeles Rams | Jared Goff | QB | California |
| 2 | Philadelphia Eagles | Carson Wentz | QB | North Dakota State |
| 3 | San Diego Chargers | Joey Bosa | DE | Ohio State |
| 4 | Dallas Cowboys | Ezekiel Elliott | RB | Ohio State |
| 5 | Jacksonville Jaguars | Jalen Ramsey | CB | Florida State |
| 6 | Baltimore Ravens | Ronnie Stanley | OT | Notre Dame |
| 7 | San Francisco 49ers | DeForest Buckner | DE | Oregon |
| 8 | Tennessee Titans | Jack Conklin | OT | Michigan State |
| 9 | Chicago Bears | Leonard Floyd | OLB | Georgia |
| 10 | New York Giants | Eli Apple | CB | Ohio State |
| 11 | Tampa Bay Buccaneers | Vernon Hargreaves III | CB | Florida |
| 12 | New Orleans Saints | Sheldon Rankins | DT | Louisville |
| 13 | Miami Dolphins | Laremy Tunsil | OT | Ole Miss |
| 14 | Oakland Raiders | Karl Joseph | S | West Virginia |
| 15 | Cleveland Browns | Corey Coleman | WR | Baylor |
| 16 | Detroit Lions | Taylor Decker | OT | Ohio State |
| 17 | Atlanta Falcons | Keanu Neal | S | Florida |
| 18 | Indianapolis Colts | Ryan Kelly | C | Alabama |
| 19 | Buffalo Bills | Shaq Lawson | DE | Clemson |
| 20 | New York Jets | Darron Lee | OLB | Ohio State |
| 21 | Houston Texans | Will Fuller | WR | Notre Dame |
| 22 | Washington Redskins | Josh Doctson | WR | TCU |
| 23 | Minnesota Vikings | Laquon Treadwell | WR | Ole Miss |
| 24 | Cincinnati Bengals | William Jackson III | CB | Houston |
| 25 | Pittsburgh Steelers | Artie Burns | CB | Miami |
| 26 | Denver Broncos | Paxton Lynch | QB | Memphis |
| 27 | Green Bay Packers | Kenny Clark | DT | UCLA |
| 28 | San Francisco 49ers | Joshua Garnett | OG | Stanford |
| 29 | Arizona Cardinals | Robert Nkemdiche | DT | Ole Miss |
| 30 | Carolina Panthers | Vernon Butler | DT | Louisiana Tech |
| 31 | Seattle Seahawks | Germain Ifedi | OT | Texas A&M |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.