All 32 first-round picks, in order
The Cleveland Browns took Baker Mayfield first overall in the 2018 NFL draft, out of Oklahoma. The first round had 32 picks.
Alabama had the most first-round picks, with four.
Five quarterbacks went in the first round: Baker Mayfield (No. 1, Cleveland Browns), Sam Darnold (No. 3, New York Jets), Josh Allen (No. 7, Buffalo Bills), Josh Rosen (No. 10, Arizona Cardinals) and Lamar Jackson (No. 32, Baltimore Ravens).
The most-picked positions were quarterbacks (5), cornerbacks (3) and defensive tackles (3).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Cleveland Browns | Baker Mayfield | QB | Oklahoma |
| 2 | New York Giants | Saquon Barkley | RB | Penn State |
| 3 | New York Jets | Sam Darnold | QB | USC |
| 4 | Cleveland Browns | Denzel Ward | CB | Ohio State |
| 5 | Denver Broncos | Bradley Chubb | DE | NC State |
| 6 | Indianapolis Colts | Quenton Nelson | OG | Notre Dame |
| 7 | Buffalo Bills | Josh Allen | QB | Wyoming |
| 8 | Chicago Bears | Roquan Smith | OLB | Georgia |
| 9 | San Francisco 49ers | Mike McGlinchey | OT | Notre Dame |
| 10 | Arizona Cardinals | Josh Rosen | QB | UCLA |
| 11 | Miami Dolphins | Minkah Fitzpatrick | S | Alabama |
| 12 | Tampa Bay Buccaneers | Vita Vea | DT | Washington |
| 13 | Washington Redskins | Da'Ron Payne | DT | Alabama |
| 14 | New Orleans Saints | Marcus Davenport | DE | UTSA |
| 15 | Oakland Raiders | Kolton Miller | OT | UCLA |
| 16 | Buffalo Bills | Tremaine Edmunds | OLB | Virginia Tech |
| 17 | Los Angeles Chargers | Derwin James | S | Florida State |
| 18 | Green Bay Packers | Jaire Alexander | CB | Louisville |
| 19 | Dallas Cowboys | Leighton Vander Esch | ILB | Boise State |
| 20 | Detroit Lions | Frank Ragnow | C | Arkansas |
| 21 | Cincinnati Bengals | Billy Price | C | Ohio State |
| 22 | Tennessee Titans | Rashaan Evans | ILB | Alabama |
| 23 | New England Patriots | Isaiah Wynn | OG | Georgia |
| 24 | Carolina Panthers | D.J. Moore | WR | Maryland |
| 25 | Baltimore Ravens | Hayden Hurst | TE | South Carolina |
| 26 | Atlanta Falcons | Calvin Ridley | WR | Alabama |
| 27 | Seattle Seahawks | Rashaad Penny | RB | San Diego State |
| 28 | Pittsburgh Steelers | Terrell Edmunds | S | Virginia Tech |
| 29 | Jacksonville Jaguars | Taven Bryan | DT | Florida |
| 30 | Minnesota Vikings | Mike Hughes | CB | UCF |
| 31 | New England Patriots | Sony Michel | RB | Georgia |
| 32 | Baltimore Ravens | Lamar Jackson | QB | Louisville |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.