All 32 first-round picks, in order
The Arizona Cardinals took Kyler Murray first overall in the 2019 NFL draft, out of Oklahoma. The first round had 32 picks.
Alabama, Clemson and Mississippi State each had the most first-round picks, with three.
Three quarterbacks went in the first round: Kyler Murray (No. 1, Arizona Cardinals), Daniel Jones (No. 6, New York Giants) and Dwayne Haskins (No. 15, Washington Commanders).
The most-picked positions were defensive tackles (6), defensive ends (5) and offensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Arizona Cardinals | Kyler Murray | QB | Oklahoma |
| 2 | San Francisco 49ers | Nick Bosa | DE | Ohio State |
| 3 | New York Jets | Quinnen Williams | DT | Alabama |
| 4 | Oakland Raiders | Clelin Ferrell | DE | Clemson |
| 5 | Tampa Bay Buccaneers | Devin White | ILB | LSU |
| 6 | New York Giants | Daniel Jones | QB | Duke |
| 7 | Jacksonville Jaguars | Josh Allen | OLB | Kentucky |
| 8 | Detroit Lions | T.J. Hockenson | TE | Iowa |
| 9 | Buffalo Bills | Ed Oliver | DT | Houston |
| 10 | Pittsburgh Steelers | Devin Bush | ILB | Michigan |
| 11 | Cincinnati Bengals | Jonah Williams | OT | Alabama |
| 12 | Green Bay Packers | Rashan Gary | DE | Michigan |
| 13 | Miami Dolphins | Christian Wilkins | DT | Clemson |
| 14 | Atlanta Falcons | Chris Lindstrom | OG | Boston College |
| 15 | Washington Commanders | Dwayne Haskins | QB | Ohio State |
| 16 | Carolina Panthers | Brian Burns | OLB | Florida State |
| 17 | New York Giants | Dexter Lawrence | DT | Clemson |
| 18 | Minnesota Vikings | Garrett Bradbury | C | NC State |
| 19 | Tennessee Titans | Jeffery Simmons | DT | Mississippi State |
| 20 | Denver Broncos | Noah Fant | TE | Iowa |
| 21 | Green Bay Packers | Darnell Savage Jr. | S | Maryland |
| 22 | Philadelphia Eagles | Andre Dillard | OT | Washington State |
| 23 | Houston Texans | Tytus Howard | OT | Alabama State |
| 24 | Oakland Raiders | Josh Jacobs | RB | Alabama |
| 25 | Baltimore Ravens | Marquise Brown | WR | Oklahoma |
| 26 | Washington Commanders | Montez Sweat | DE | Mississippi State |
| 27 | Oakland Raiders | Johnathan Abram | S | Mississippi State |
| 28 | Los Angeles Chargers | Jerry Tillery | DT | Notre Dame |
| 29 | Seattle Seahawks | L.J. Collier | DE | TCU |
| 30 | New York Giants | Deandre Baker | CB | Georgia |
| 31 | Atlanta Falcons | Kaleb McGary | OT | Washington |
| 32 | New England Patriots | N'Keal Harry | WR | Arizona State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.