Final standings · Italy
Juventus won the 2015–16 Serie A with 91 points, 9 points clear of Napoli. They won 29, drew 4 and lost 5.
Hellas Verona finished bottom with 28 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 38 | 29 | 4 | 5 | +55 | 91 |
| 2 | Napoli | 38 | 25 | 7 | 6 | +48 | 82 |
| 3 | AS Roma | 38 | 23 | 11 | 4 | +42 | 80 |
| 4 | Internazionale | 38 | 20 | 7 | 11 | +12 | 67 |
| 5 | Fiorentina | 38 | 18 | 10 | 10 | +18 | 64 |
| 6 | Sassuolo | 38 | 16 | 13 | 9 | +9 | 61 |
| 7 | AC Milan | 38 | 15 | 12 | 11 | +6 | 57 |
| 8 | Lazio | 38 | 15 | 9 | 14 | 0 | 54 |
| 9 | Chievo Verona | 38 | 13 | 11 | 14 | -2 | 50 |
| 10 | Empoli | 38 | 12 | 10 | 16 | -9 | 46 |
| 11 | Genoa | 38 | 13 | 7 | 18 | -3 | 46 |
| 12 | Torino | 38 | 12 | 9 | 17 | -3 | 45 |
| 13 | Atalanta | 38 | 11 | 12 | 15 | -6 | 45 |
| 14 | Bologna | 38 | 11 | 9 | 18 | -12 | 42 |
| 15 | Sampdoria | 38 | 10 | 10 | 18 | -13 | 40 |
| 16 | Palermo | 38 | 10 | 9 | 19 | -27 | 39 |
| 17 | Udinese | 38 | 10 | 9 | 19 | -25 | 39 |
| 18 | Carpi | 38 | 9 | 11 | 18 | -20 | 38 |
| 19 | Frosinone | 38 | 8 | 7 | 23 | -41 | 31 |
| 20 | Hellas Verona | 38 | 5 | 13 | 20 | -29 | 28 |
Final table from ESPN.
Some of the best-known players on Juventus's books in 2015–16:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.