Final standings · Italy
Juventus won the 2016–17 Serie A with 91 points, 4 points clear of AS Roma. They won 29, drew 4 and lost 5.
Pescara finished bottom with 18 points.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juventus | 38 | 29 | 4 | 5 | +50 | 91 |
| 2 | AS Roma | 38 | 28 | 3 | 7 | +52 | 87 |
| 3 | Napoli | 38 | 26 | 8 | 4 | +55 | 86 |
| 4 | Atalanta | 38 | 21 | 9 | 8 | +21 | 72 |
| 5 | Lazio | 38 | 21 | 7 | 10 | +23 | 70 |
| 6 | AC Milan | 38 | 18 | 9 | 11 | +12 | 63 |
| 7 | Internazionale | 38 | 19 | 5 | 14 | +23 | 62 |
| 8 | Fiorentina | 38 | 16 | 12 | 10 | +6 | 60 |
| 9 | Torino | 38 | 13 | 14 | 11 | +5 | 53 |
| 10 | Sampdoria | 38 | 12 | 12 | 14 | -6 | 48 |
| 11 | Cagliari | 38 | 14 | 5 | 19 | -21 | 47 |
| 12 | Sassuolo | 38 | 13 | 7 | 18 | -5 | 46 |
| 13 | Udinese | 38 | 12 | 9 | 17 | -9 | 45 |
| 14 | Chievo Verona | 38 | 12 | 7 | 19 | -18 | 43 |
| 15 | Bologna | 38 | 11 | 8 | 19 | -18 | 41 |
| 16 | Genoa | 38 | 9 | 9 | 20 | -26 | 36 |
| 17 | Crotone | 38 | 9 | 7 | 22 | -24 | 34 |
| 18 | Empoli | 38 | 8 | 8 | 22 | -32 | 32 |
| 19 | Palermo | 38 | 6 | 8 | 24 | -44 | 26 |
| 20 | Pescara | 38 | 3 | 9 | 26 | -44 | 18 |
Final table from ESPN.
Some of the best-known players on Juventus's books in 2016–17:
From the club spells in our player data, which comes from Wikidata. A player who joined or left mid-season may be missing.