All 29 first-round picks, in order
The Cincinnati Bengals took Dan Wilkinson first overall in the 1994 NFL draft, out of Ohio State. The first round had 29 picks.
Notre Dame and Texas A&M each had the most first-round picks, with three.
Two quarterbacks went in the first round: Heath Shuler (No. 3, Washington Redskins) and Trent Dilfer (No. 6, Tampa Bay Buccaneers).
The most-picked positions were defensive backs (4), defensive ends (4) and defensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | Dan Wilkinson | DT | Ohio State |
| 2 | Indianapolis Colts | Marshall Faulk | RB | San Diego State |
| 3 | Washington Redskins | Heath Shuler | QB | Tennessee |
| 4 | New England Patriots | Willie McGinest | DE | USC |
| 5 | Indianapolis Colts | Trev Alberts | LB | Nebraska |
| 6 | Tampa Bay Buccaneers | Trent Dilfer | QB | Fresno State |
| 7 | San Francisco 49ers | Bryant Young | DT | Notre Dame |
| 8 | Seattle Seahawks | Sam Adams | DT | Texas A&M |
| 9 | Cleveland Browns | Antonio Langham | DB | Alabama |
| 10 | Arizona Cardinals | Jamir Miller | LB | UCLA |
| 11 | Chicago Bears | John Thierry | LB | Alcorn State |
| 12 | New York Jets | Aaron Glenn | DB | Texas A&M |
| 13 | New Orleans Saints | Joe Johnson | DE | Louisville |
| 14 | Philadelphia Eagles | Bernard Williams | OT | Georgia |
| 15 | Los Angeles Rams | Wayne Gandy | OT | Auburn |
| 16 | Green Bay Packers | Aaron Taylor | OG | Notre Dame |
| 17 | Pittsburgh Steelers | Charles Johnson | WR | Colorado |
| 18 | Minnesota Vikings | Dewayne Washington | DB | NC State |
| 19 | Minnesota Vikings | Todd Steussie | OT | California |
| 20 | Miami Dolphins | Tim Bowens | DT | Ole Miss |
| 21 | Detroit Lions | Johnnie Morton | WR | USC |
| 22 | Los Angeles Raiders | Rob Fredrickson | LB | Michigan State |
| 23 | Dallas Cowboys | Shante Carver | DE | Arizona State |
| 24 | New York Giants | Thomas Lewis | WR | Indiana |
| 25 | Kansas City Chiefs | Greg Hill | RB | Texas A&M |
| 26 | Houston Oilers | Henry Ford | DE | Arkansas |
| 27 | Buffalo Bills | Jeff Burris | DB | Notre Dame |
| 28 | San Francisco 49ers | William Floyd | RB | Florida State |
| 29 | Cleveland Browns | Derrick Alexander | WR | Michigan |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.