All 32 first-round picks, in order
The Cincinnati Bengals took Ki-Jana Carter first overall in the 1995 NFL draft, out of Penn State. The first round had 32 picks.
Florida State, Michigan, Ohio State and Penn State each had the most first-round picks, with three.
Two quarterbacks went in the first round: Steve McNair (No. 3, Houston Oilers) and Kerry Collins (No. 5, Carolina Panthers).
The most-picked positions were offensive tackles (5), running backs (5) and defensive backs (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | Ki-Jana Carter | RB | Penn State |
| 2 | Jacksonville Jaguars | Tony Boselli | OT | USC |
| 3 | Houston Oilers | Steve McNair | QB | Alcorn State |
| 4 | Washington Redskins | Michael Westbrook | WR | Colorado |
| 5 | Carolina Panthers | Kerry Collins | QB | Penn State |
| 6 | St. Louis Rams | Kevin Carter | DE | Florida |
| 7 | Philadelphia Eagles | Mike Mamula | DE | Boston College |
| 8 | Seattle Seahawks | Joey Galloway | WR | Ohio State |
| 9 | New York Jets | Kyle Brady | TE | Penn State |
| 10 | San Francisco 49ers | J.J. Stokes | WR | UCLA |
| 11 | Minnesota Vikings | Derrick Alexander | DE | Florida State |
| 12 | Tampa Bay Buccaneers | Warren Sapp | DT | Miami |
| 13 | New Orleans Saints | Mark Fields | LB | Washington State |
| 14 | Buffalo Bills | Ruben Brown | OG | Pittsburgh |
| 15 | Indianapolis Colts | Ellis Johnson | DT | Florida |
| 16 | New York Jets | Hugh Douglas | DE | Central State |
| 17 | New York Giants | Tyrone Wheatley | RB | Michigan |
| 18 | Oakland Raiders | Napoleon Kaufman | RB | Washington |
| 19 | Jacksonville Jaguars | James Stewart | RB | Tennessee |
| 20 | Detroit Lions | Luther Elliss | DT | Utah |
| 21 | Chicago Bears | Rashaan Salaam | RB | Colorado |
| 22 | Carolina Panthers | Tyrone Poole | DB | Fort Valley State |
| 23 | New England Patriots | Ty Law | DB | Michigan |
| 24 | Minnesota Vikings | Korey Stringer | OT | Ohio State |
| 25 | Miami Dolphins | Billy Milner | OT | Houston |
| 26 | Atlanta Falcons | Devin Bush | DB | Florida State |
| 27 | Pittsburgh Steelers | Mark Bruener | TE | Washington |
| 28 | Tampa Bay Buccaneers | Derrick Brooks | LB | Florida State |
| 29 | Carolina Panthers | Blake Brockermeyer | OT | Texas |
| 30 | Cleveland Browns | Craig Powell | LB | Ohio State |
| 31 | Kansas City Chiefs | Trezelle Jenkins | OT | Michigan |
| 32 | Green Bay Packers | Craig Newsome | DB | Arizona State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.