All 30 first-round picks, in order
The New York Jets took Keyshawn Johnson first overall in the 1996 NFL draft, out of USC. The first round had 30 picks.
Ohio State had the most first-round picks, with three.
No quarterback went in the first round.
The most-picked positions were offensive tackles (6), linebackers (5) and wide receivers (5).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | New York Jets | Keyshawn Johnson | WR | USC |
| 2 | Jacksonville Jaguars | Kevin Hardy | LB | Illinois |
| 3 | Arizona Cardinals | Simeon Rice | DE | Illinois |
| 4 | Baltimore Ravens | Jonathan Ogden | OT | UCLA |
| 5 | New York Giants | Cedric Jones | DE | Oklahoma |
| 6 | St. Louis Rams | Lawrence Phillips | RB | Nebraska |
| 7 | New England Patriots | Terry Glenn | WR | Ohio State |
| 8 | Carolina Panthers | Tim Biakabutuka | RB | Michigan |
| 9 | Oakland Raiders | Rickey Dudley | TE | Ohio State |
| 10 | Cincinnati Bengals | Willie Anderson | OT | Auburn |
| 11 | New Orleans Saints | Alex Molden | DB | Oregon |
| 12 | Tampa Bay Buccaneers | Regan Upshaw | DE | California |
| 13 | Chicago Bears | Walt Harris | DB | Mississippi State |
| 14 | Houston Oilers | Eddie George | RB | Ohio State |
| 15 | Denver Broncos | John Mobley | LB | Kutztown |
| 16 | Minnesota Vikings | Duane Clemons | LB | California |
| 17 | Detroit Lions | Reggie Brown | LB | Texas A&M |
| 18 | St. Louis Rams | Eddie Kennison | WR | LSU |
| 19 | Indianapolis Colts | Marvin Harrison | WR | Syracuse |
| 20 | Miami Dolphins | Daryl Gardener | DT | Baylor |
| 21 | Seattle Seahawks | Pete Kendall | OT | Boston College |
| 22 | Tampa Bay Buccaneers | Marcus Jones | DT | North Carolina |
| 23 | Detroit Lions | Jeff Hartings | OG | Penn State |
| 24 | Buffalo Bills | Eric Moulds | WR | Mississippi State |
| 25 | Philadelphia Eagles | Jermane Mayberry | OG | Texas A&M-Kingsville |
| 26 | Baltimore Ravens | Ray Lewis | LB | Miami |
| 27 | Green Bay Packers | John Michels | OT | USC |
| 28 | Kansas City Chiefs | Jerome Woods | DB | Memphis |
| 29 | Pittsburgh Steelers | Jamain Stephens | OT | North Carolina A&T |
| 30 | Washington Redskins | Andre Johnson | OT | Penn State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.