All 30 first-round picks, in order
The St. Louis Rams took Orlando Pace first overall in the 1997 NFL draft, out of Ohio State. The first round had 30 picks.
Florida State had the most first-round picks, with four.
One quarterback went in the first round: Jim Druckenmiller (No. 26, San Francisco 49ers).
The most-picked positions were defensive backs (6), defensive ends (5) and offensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | St. Louis Rams | Orlando Pace | OT | Ohio State |
| 2 | Oakland Raiders | Darrell Russell | DT | USC |
| 3 | Seattle Seahawks | Shawn Springs | DB | Ohio State |
| 4 | Baltimore Ravens | Peter Boulware | DE | Florida State |
| 5 | Detroit Lions | Bryant Westbrook | DB | Texas |
| 6 | Seattle Seahawks | Walter Jones | OT | Florida State |
| 7 | New York Giants | Ike Hilliard | WR | Florida |
| 8 | New York Jets | James Farrior | LB | Virginia |
| 9 | Arizona Cardinals | Tommy Knight | DB | Iowa |
| 10 | New Orleans Saints | Chris Naeole | OG | Colorado |
| 11 | Atlanta Falcons | Michael Booker | DB | Nebraska |
| 12 | Tampa Bay Buccaneers | Warrick Dunn | RB | Florida State |
| 13 | Kansas City Chiefs | Tony Gonzalez | TE | California |
| 14 | Cincinnati Bengals | Reinard Wilson | LB | Florida State |
| 15 | Miami Dolphins | Yatil Green | WR | Miami |
| 16 | Tampa Bay Buccaneers | Reidel Anthony | WR | Florida |
| 17 | Washington Redskins | Kenard Lang | DE | Miami |
| 18 | Tennessee Oilers | Kenny Holmes | DE | Miami |
| 19 | Indianapolis Colts | Tarik Glenn | OT | California |
| 20 | Minnesota Vikings | Dwayne Rudd | LB | Alabama |
| 21 | Jacksonville Jaguars | Renaldo Wynn | DE | Notre Dame |
| 22 | Dallas Cowboys | David LaFleur | TE | LSU |
| 23 | Buffalo Bills | Antowain Smith | RB | Houston |
| 24 | Pittsburgh Steelers | Chad Scott | DB | Maryland |
| 25 | Philadelphia Eagles | Jon Harris | DE | Virginia |
| 26 | San Francisco 49ers | Jim Druckenmiller | QB | Virginia Tech |
| 27 | Carolina Panthers | Rae Carruth | WR | Colorado |
| 28 | Denver Broncos | Trevor Pryce | DT | Clemson |
| 29 | New England Patriots | Chris Canty | DB | Kansas State |
| 30 | Green Bay Packers | Ross Verba | OT | Iowa |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.