All 30 first-round picks, in order
The Indianapolis Colts took Peyton Manning first overall in the 1998 NFL draft, out of Tennessee. The first round had 30 picks.
North Carolina and Tennessee each had the most first-round picks, with three.
Two quarterbacks went in the first round: Peyton Manning (No. 1, Indianapolis Colts) and Ryan Leaf (No. 2, San Diego Chargers).
The most-picked positions were defensive backs (7), defensive ends (5) and linebackers (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Indianapolis Colts | Peyton Manning | QB | Tennessee |
| 2 | San Diego Chargers | Ryan Leaf | QB | Washington State |
| 3 | Arizona Cardinals | Andre Wadsworth | DE | Florida State |
| 4 | Oakland Raiders | Charles Woodson | DB | Michigan |
| 5 | Chicago Bears | Curtis Enis | RB | Penn State |
| 6 | St. Louis Rams | Grant Wistrom | DE | Nebraska |
| 7 | New Orleans Saints | Kyle Turley | OT | San Diego State |
| 8 | Dallas Cowboys | Greg Ellis | DE | North Carolina |
| 9 | Jacksonville Jaguars | Fred Taylor | RB | Florida |
| 10 | Baltimore Ravens | Duane Starks | DB | Miami |
| 11 | Philadelphia Eagles | William Thomas | OT | Florida State |
| 12 | Atlanta Falcons | Keith Brooking | LB | Georgia Tech |
| 13 | Cincinnati Bengals | Takeo Spikes | LB | Auburn |
| 14 | Carolina Panthers | Jason Peter | DE | Nebraska |
| 15 | Seattle Seahawks | Anthony Simmons | LB | Clemson |
| 16 | Tennessee Oilers | Kevin Dyson | WR | Utah |
| 17 | Cincinnati Bengals | Brian Simmons | LB | North Carolina |
| 18 | New England Patriots | Robert Edwards | RB | Georgia |
| 19 | Green Bay Packers | Vonnie Holliday | DE | North Carolina |
| 20 | Detroit Lions | Terry Fair | DB | Tennessee |
| 21 | Minnesota Vikings | Randy Moss | WR | Marshall |
| 22 | New England Patriots | Tebucky Jones | DB | Syracuse |
| 23 | Oakland Raiders | Mo Collins | OT | Florida |
| 24 | New York Giants | Shaun Williams | DB | UCLA |
| 25 | Jacksonville Jaguars | Donovin Darius | DB | Syracuse |
| 26 | Pittsburgh Steelers | Alan Faneca | OG | LSU |
| 27 | Kansas City Chiefs | Victor Riley | OT | Auburn |
| 28 | San Francisco 49ers | R.W. McQuarters | DB | Oklahoma State |
| 29 | Miami Dolphins | John Avery | RB | Ole Miss |
| 30 | Denver Broncos | Marcus Nash | WR | Tennessee |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.