All 31 first-round picks, in order
The Cleveland Browns took Tim Couch first overall in the 1999 NFL draft, out of Kentucky. The first round had 31 picks.
Ohio State had the most first-round picks, with three.
Five quarterbacks went in the first round: Tim Couch (No. 1, Cleveland Browns), Donovan McNabb (No. 2, Philadelphia Eagles), Akili Smith (No. 3, Cincinnati Bengals), Daunte Culpepper (No. 11, Minnesota Vikings) and Cade McNown (No. 12, Chicago Bears).
The most-picked positions were defensive backs (5), defensive ends (5) and offensive tackles (5).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Cleveland Browns | Tim Couch | QB | Kentucky |
| 2 | Philadelphia Eagles | Donovan McNabb | QB | Syracuse |
| 3 | Cincinnati Bengals | Akili Smith | QB | Oregon |
| 4 | Indianapolis Colts | Edgerrin James | RB | Miami |
| 5 | New Orleans Saints | Ricky Williams | RB | Texas |
| 6 | St. Louis Rams | Torry Holt | WR | NC State |
| 7 | Washington Redskins | Champ Bailey | DB | Georgia |
| 8 | Arizona Cardinals | David Boston | WR | Ohio State |
| 9 | Detroit Lions | Chris Claiborne | LB | USC |
| 10 | Baltimore Ravens | Chris McAlister | DB | Arizona |
| 11 | Minnesota Vikings | Daunte Culpepper | QB | UCF |
| 12 | Chicago Bears | Cade McNown | QB | UCLA |
| 13 | Pittsburgh Steelers | Troy Edwards | WR | Louisiana Tech |
| 14 | Kansas City Chiefs | John Tait | OT | BYU |
| 15 | Tampa Bay Buccaneers | Anthony McFarland | DT | LSU |
| 16 | Tennessee Titans | Jevon Kearse | DE | Florida |
| 17 | New England Patriots | Damien Woody | C | Boston College |
| 18 | Oakland Raiders | Matt Stinchcomb | OT | Georgia |
| 19 | New York Giants | Luke Petitgout | OT | Notre Dame |
| 20 | Dallas Cowboys | Ebenezer Ekuban | DE | North Carolina |
| 21 | Arizona Cardinals | L.J. Shelton | OT | Eastern Michigan |
| 22 | Seattle Seahawks | Lamar King | DE | Saginaw Valley State |
| 23 | Buffalo Bills | Antoine Winfield | DB | Ohio State |
| 24 | San Francisco 49ers | Reggie McGrew | DT | Florida |
| 25 | Green Bay Packers | Antuan Edwards | DB | Clemson |
| 26 | Jacksonville Jaguars | Fernando Bryant | DB | Alabama |
| 27 | Detroit Lions | Aaron Gibson | OT | Wisconsin |
| 28 | New England Patriots | Andy Katzenmoyer | LB | Ohio State |
| 29 | Minnesota Vikings | Dimitrius Underwood | DE | Michigan State |
| 30 | Atlanta Falcons | Patrick Kerney | DE | Virginia |
| 31 | Denver Broncos | Al Wilson | LB | Tennessee |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.