All 31 first-round picks, in order
The Cleveland Browns took Courtney Brown first overall in the 2000 NFL draft, out of Penn State. The first round had 31 picks.
Florida State had the most first-round picks, with three.
One quarterback went in the first round: Chad Pennington (No. 18, New York Jets).
The most-picked positions were linebackers (6), running backs (5) and wide receivers (5).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Cleveland Browns | Courtney Brown | DE | Penn State |
| 2 | Washington Redskins | LaVar Arrington | LB | Penn State |
| 3 | Washington Redskins | Chris Samuels | OT | Alabama |
| 4 | Cincinnati Bengals | Peter Warrick | WR | Florida State |
| 5 | Baltimore Ravens | Jamal Lewis | RB | Tennessee |
| 6 | Philadelphia Eagles | Corey Simon | DT | Florida State |
| 7 | Arizona Cardinals | Thomas Jones | RB | Virginia |
| 8 | Pittsburgh Steelers | Plaxico Burress | WR | Michigan State |
| 9 | Chicago Bears | Brian Urlacher | LB | New Mexico |
| 10 | Baltimore Ravens | Travis Taylor | WR | Florida |
| 11 | New York Giants | Ron Dayne | RB | Wisconsin |
| 12 | New York Jets | Shaun Ellis | DE | Tennessee |
| 13 | New York Jets | John Abraham | LB | South Carolina |
| 14 | Green Bay Packers | Bubba Franks | TE | Miami |
| 15 | Denver Broncos | Deltha O'Neal | DB | California |
| 16 | San Francisco 49ers | Julian Peterson | LB | Michigan State |
| 17 | Oakland Raiders | Sebastian Janikowski | PK | Florida State |
| 18 | New York Jets | Chad Pennington | QB | Marshall |
| 19 | Seattle Seahawks | Shaun Alexander | RB | Alabama |
| 20 | Detroit Lions | Stockar McDougle | OT | Oklahoma |
| 21 | Kansas City Chiefs | Sylvester Morris | WR | Jackson State |
| 22 | Seattle Seahawks | Chris McIntosh | OT | Wisconsin |
| 23 | Carolina Panthers | Rashard Anderson | DB | Jackson State |
| 24 | San Francisco 49ers | Ahmed Plummer | DB | Ohio State |
| 25 | Minnesota Vikings | Chris Hovan | DT | Boston College |
| 26 | Buffalo Bills | Erik Flowers | DE | Arizona State |
| 27 | New York Jets | Anthony Becht | TE | West Virginia |
| 28 | Indianapolis Colts | Rob Morris | LB | BYU |
| 29 | Jacksonville Jaguars | R. Jay Soward | WR | USC |
| 30 | Tennessee Titans | Keith Bulluck | LB | Syracuse |
| 31 | St. Louis Rams | Trung Canidate | RB | Arizona |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.