All 31 first-round picks, in order
The Atlanta Falcons took Michael Vick first overall in the 2001 NFL draft, out of Virginia Tech. The first round had 31 picks.
Miami had the most first-round picks, with four.
One quarterback went in the first round: Michael Vick (No. 1, Atlanta Falcons).
The most-picked positions were defensive backs (6), defensive tackles (6) and wide receivers (6).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Atlanta Falcons | Michael Vick | QB | Virginia Tech |
| 2 | Arizona Cardinals | Leonard Davis | OT | Texas |
| 3 | Cleveland Browns | Gerard Warren | DT | Florida |
| 4 | Cincinnati Bengals | Justin Smith | DE | Missouri |
| 5 | San Diego Chargers | LaDainian Tomlinson | RB | TCU |
| 6 | New England Patriots | Richard Seymour | DT | Georgia |
| 7 | San Francisco 49ers | Andre Carter | DE | California |
| 8 | Chicago Bears | David Terrell | WR | Michigan |
| 9 | Seattle Seahawks | Koren Robinson | WR | NC State |
| 10 | Green Bay Packers | Jamal Reynolds | DE | Florida State |
| 11 | Carolina Panthers | Dan Morgan | LB | Miami |
| 12 | St. Louis Rams | Damione Lewis | DT | Miami |
| 13 | Jacksonville Jaguars | Marcus Stroud | DT | Georgia |
| 14 | Tampa Bay Buccaneers | Kenyatta Walker | OT | Florida |
| 15 | Washington Redskins | Rod Gardner | WR | Clemson |
| 16 | New York Jets | Santana Moss | WR | Miami |
| 17 | Seattle Seahawks | Steve Hutchinson | OG | Michigan |
| 18 | Detroit Lions | Jeff Backus | OT | Michigan |
| 19 | Pittsburgh Steelers | Casey Hampton | DT | Texas |
| 20 | St. Louis Rams | Adam Archuleta | DB | Arizona State |
| 21 | Buffalo Bills | Nate Clements | DB | Ohio State |
| 22 | New York Giants | Will Allen | DB | Syracuse |
| 23 | New Orleans Saints | Deuce McAllister | RB | Ole Miss |
| 24 | Denver Broncos | Willie Middlebrooks | DB | Minnesota |
| 25 | Philadelphia Eagles | Freddie Mitchell | WR | UCLA |
| 26 | Miami Dolphins | Jamar Fletcher | DB | Wisconsin |
| 27 | Minnesota Vikings | Michael Bennett | RB | Wisconsin |
| 28 | Oakland Raiders | Derrick Gibson | DB | Florida State |
| 29 | St. Louis Rams | Ryan Pickett | DT | Ohio State |
| 30 | Indianapolis Colts | Reggie Wayne | WR | Miami |
| 31 | Baltimore Ravens | Todd Heap | TE | Arizona State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.