All 32 first-round picks, in order
The Houston Texans took David Carr first overall in the 2002 NFL draft, out of Fresno State. The first round had 32 picks.
Miami had the most first-round picks, with five.
Three quarterbacks went in the first round: David Carr (No. 1, Houston Texans), Joey Harrington (No. 3, Detroit Lions) and Patrick Ramsey (No. 32, Washington Redskins).
The most-picked positions were defensive backs (6), defensive ends (4) and defensive tackles (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Houston Texans | David Carr | QB | Fresno State |
| 2 | Carolina Panthers | Julius Peppers | DE | North Carolina |
| 3 | Detroit Lions | Joey Harrington | QB | Oregon |
| 4 | Buffalo Bills | Mike Williams | OT | Texas |
| 5 | San Diego Chargers | Quentin Jammer | DB | Texas |
| 6 | Kansas City Chiefs | Ryan Sims | DT | North Carolina |
| 7 | Minnesota Vikings | Bryant McKinnie | OT | Miami |
| 8 | Dallas Cowboys | Roy Williams | DB | Oklahoma |
| 9 | Jacksonville Jaguars | John Henderson | DT | Tennessee |
| 10 | Cincinnati Bengals | Levi Jones | OT | Arizona State |
| 11 | Indianapolis Colts | Dwight Freeney | DE | Syracuse |
| 12 | Arizona Cardinals | Wendell Bryant | DT | Wisconsin |
| 13 | New Orleans Saints | Donte' Stallworth | WR | Tennessee |
| 14 | New York Giants | Jeremy Shockey | TE | Miami |
| 15 | Tennessee Titans | Albert Haynesworth | DT | Tennessee |
| 16 | Cleveland Browns | William Green | RB | Boston College |
| 17 | Oakland Raiders | Phillip Buchanon | DB | Miami |
| 18 | Atlanta Falcons | T.J. Duckett | RB | Michigan State |
| 19 | Denver Broncos | Ashley Lelie | WR | Hawai'i |
| 20 | Green Bay Packers | Javon Walker | WR | Florida State |
| 21 | New England Patriots | Daniel Graham | TE | Colorado |
| 22 | New York Jets | Bryan Thomas | DE | UAB |
| 23 | Oakland Raiders | Napoleon Harris | LB | Northwestern |
| 24 | Baltimore Ravens | Edward Reed | DB | Miami |
| 25 | New Orleans Saints | Charles Grant | DE | Georgia |
| 26 | Philadelphia Eagles | Lito Sheppard | DB | Florida |
| 27 | San Francisco 49ers | Mike Rumph | DB | Miami |
| 28 | Seattle Seahawks | Jerramy Stevens | TE | Washington |
| 29 | Chicago Bears | Marc Colombo | OT | Boston College |
| 30 | Pittsburgh Steelers | Kendall Simmons | OG | Auburn |
| 31 | St. Louis Rams | Robert Thomas | LB | UCLA |
| 32 | Washington Redskins | Patrick Ramsey | QB | Tulane |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.