All 32 first-round picks, in order
The Cincinnati Bengals took Carson Palmer first overall in the 2003 NFL draft, out of USC. The first round had 32 picks.
Miami and Penn State each had the most first-round picks, with four.
Four quarterbacks went in the first round: Carson Palmer (No. 1, Cincinnati Bengals), Byron Leftwich (No. 7, Jacksonville Jaguars), Kyle Boller (No. 19, Baltimore Ravens) and Rex Grossman (No. 22, Chicago Bears).
The most-picked positions were defensive backs (6), defensive ends (5) and defensive tackles (5).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | Carson Palmer | QB | USC |
| 2 | Detroit Lions | Charles Rogers | WR | Michigan State |
| 3 | Houston Texans | Andre Johnson | WR | Miami |
| 4 | New York Jets | Dewayne Robertson | DT | Kentucky |
| 5 | Dallas Cowboys | Terence Newman | DB | Kansas State |
| 6 | New Orleans Saints | Johnathan Sullivan | DT | Georgia |
| 7 | Jacksonville Jaguars | Byron Leftwich | QB | Marshall |
| 8 | Carolina Panthers | Jordan Gross | OT | Utah |
| 9 | Minnesota Vikings | Kevin Williams | DT | Oklahoma State |
| 10 | Baltimore Ravens | Terrell Suggs | LB | Arizona State |
| 11 | Seattle Seahawks | Marcus Trufant | DB | Washington State |
| 12 | St. Louis Rams | Jimmy Kennedy | DT | Penn State |
| 13 | New England Patriots | Ty Warren | DE | Texas A&M |
| 14 | Chicago Bears | Michael Haynes | DE | Penn State |
| 15 | Philadelphia Eagles | Jerome McDougle | DE | Miami |
| 16 | Pittsburgh Steelers | Troy Polamalu | DB | USC |
| 17 | Arizona Cardinals | Bryant Johnson | WR | Penn State |
| 18 | Arizona Cardinals | Calvin Pace | DE | Wake Forest |
| 19 | Baltimore Ravens | Kyle Boller | QB | California |
| 20 | Denver Broncos | George Foster | OT | Georgia |
| 21 | Cleveland Browns | Jeff Faine | C | Notre Dame |
| 22 | Chicago Bears | Rex Grossman | QB | Florida |
| 23 | Buffalo Bills | Willis McGahee | RB | Miami |
| 24 | Indianapolis Colts | Dallas Clark | TE | Iowa |
| 25 | New York Giants | William Joseph | DT | Miami |
| 26 | San Francisco 49ers | Kwame Harris | OT | Stanford |
| 27 | Kansas City Chiefs | Larry Johnson | RB | Penn State |
| 28 | Tennessee Titans | Andre Woolfolk | DB | Oklahoma |
| 29 | Green Bay Packers | Nick Barnett | LB | Oregon State |
| 30 | San Diego Chargers | Sammy Davis | DB | Texas A&M |
| 31 | Oakland Raiders | Nnamdi Asomugha | DB | California |
| 32 | Oakland Raiders | Tyler Brayton | DE | Colorado |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.