All 32 first-round picks, in order
The San Diego Chargers took Eli Manning first overall in the 2004 NFL draft, out of Ole Miss. The first round had 32 picks.
Miami had the most first-round picks, with six.
Four quarterbacks went in the first round: Eli Manning (No. 1, San Diego Chargers), Philip Rivers (No. 4, New York Giants), Ben Roethlisberger (No. 11, Pittsburgh Steelers) and J.P. Losman (No. 22, Buffalo Bills).
The most-picked positions were wide receivers (7), defensive backs (5) and quarterbacks (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | San Diego Chargers | Eli Manning | QB | Ole Miss |
| 2 | Oakland Raiders | Robert Gallery | OT | Iowa |
| 3 | Arizona Cardinals | Larry Fitzgerald | WR | Pittsburgh |
| 4 | New York Giants | Philip Rivers | QB | NC State |
| 5 | Washington Redskins | Sean Taylor | DB | Miami |
| 6 | Cleveland Browns | Kellen Winslow II | TE | Miami |
| 7 | Detroit Lions | Roy Williams | WR | Texas |
| 8 | Atlanta Falcons | DeAngelo Hall | DB | Virginia Tech |
| 9 | Jacksonville Jaguars | Reggie Williams | WR | Washington |
| 10 | Houston Texans | Dunta Robinson | DB | South Carolina |
| 11 | Pittsburgh Steelers | Ben Roethlisberger | QB | Miami (OH) |
| 12 | New York Jets | Jonathan Vilma | LB | Miami |
| 13 | Buffalo Bills | Lee Evans | WR | Wisconsin |
| 14 | Chicago Bears | Tommie Harris | DT | Oklahoma |
| 15 | Tampa Bay Buccaneers | Michael Clayton | WR | LSU |
| 16 | Philadelphia Eagles | Shawn Andrews | OT | Arkansas |
| 17 | Denver Broncos | D.J. Williams | LB | Miami |
| 18 | New Orleans Saints | Will Smith | DE | Ohio State |
| 19 | Miami Dolphins | Vernon Carey | OT | Miami |
| 20 | Minnesota Vikings | Kenechi Udeze | DE | USC |
| 21 | New England Patriots | Vince Wilfork | DT | Miami |
| 22 | Buffalo Bills | J.P. Losman | QB | Tulane |
| 23 | Seattle Seahawks | Marcus Tubbs | DT | Texas |
| 24 | St. Louis Rams | Steven Jackson | RB | Oregon State |
| 25 | Green Bay Packers | Ahmad Carroll | DB | Arkansas |
| 26 | Cincinnati Bengals | Chris Perry | RB | Michigan |
| 27 | Houston Texans | Jason Babin | LB | Western Michigan |
| 28 | Carolina Panthers | Chris Gamble | DB | Ohio State |
| 29 | Atlanta Falcons | Michael Jenkins | WR | Ohio State |
| 30 | Detroit Lions | Kevin Jones | RB | Virginia Tech |
| 31 | San Francisco 49ers | Rashaun Woods | WR | Oklahoma State |
| 32 | New England Patriots | Ben Watson | TE | Georgia |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.