All 32 first-round picks, in order
The San Francisco 49ers took Alex Smith first overall in the 2005 NFL draft, out of Utah. The first round had 32 picks.
Auburn had the most first-round picks, with four.
Three quarterbacks went in the first round: Alex Smith (No. 1, San Francisco 49ers), Aaron Rodgers (No. 24, Green Bay Packers) and Jason Campbell (No. 25, Washington Redskins).
The most-picked positions were defensive backs (6), wide receivers (6) and defensive ends (4).
| Pick | Team | Player | Pos | College |
|---|---|---|---|---|
| 1 | San Francisco 49ers | Alex Smith | QB | Utah |
| 2 | Miami Dolphins | Ronnie Brown | RB | Auburn |
| 3 | Cleveland Browns | Braylon Edwards | WR | Michigan |
| 4 | Chicago Bears | Cedric Benson | RB | Texas |
| 5 | Tampa Bay Buccaneers | Carnell Williams | RB | Auburn |
| 6 | Tennessee Titans | Adam Jones | DB | West Virginia |
| 7 | Minnesota Vikings | Troy Williamson | WR | South Carolina |
| 8 | Arizona Cardinals | Antrel Rolle | DB | Miami |
| 9 | Washington Redskins | Carlos Rogers | DB | Auburn |
| 10 | Detroit Lions | Mike Williams | WR | USC |
| 11 | Dallas Cowboys | DeMarcus Ware | DE | Troy |
| 12 | San Diego Chargers | Shawne Merriman | LB | Maryland |
| 13 | New Orleans Saints | Jammal Brown | OT | Oklahoma |
| 14 | Carolina Panthers | Thomas Davis | DB | Georgia |
| 15 | Kansas City Chiefs | Derrick Johnson | LB | Texas |
| 16 | Houston Texans | Travis Johnson | DE | Florida State |
| 17 | Cincinnati Bengals | David Pollack | LB | Georgia |
| 18 | Minnesota Vikings | Erasmus James | DE | Wisconsin |
| 19 | St. Louis Rams | Alex Barron | OT | Florida State |
| 20 | Dallas Cowboys | Marcus Spears | DE | LSU |
| 21 | Jacksonville Jaguars | Matt Jones | WR | Arkansas |
| 22 | Baltimore Ravens | Mark Clayton | WR | Oklahoma |
| 23 | Oakland Raiders | Fabian Washington | DB | Nebraska |
| 24 | Green Bay Packers | Aaron Rodgers | QB | California |
| 25 | Washington Redskins | Jason Campbell | QB | Auburn |
| 26 | Seattle Seahawks | Chris Spencer | C | Ole Miss |
| 27 | Atlanta Falcons | Roddy White | WR | UAB |
| 28 | San Diego Chargers | Luis Castillo | DT | Northwestern |
| 29 | Indianapolis Colts | Marlin Jackson | DB | Michigan |
| 30 | Pittsburgh Steelers | Heath Miller | TE | Virginia |
| 31 | Philadelphia Eagles | Mike Patterson | DT | USC |
| 32 | New England Patriots | Logan Mankins | OG | Fresno State |
Picks, teams, positions and colleges from ESPN. Teams are shown under the name they had at the time of the draft.